jensandClaude Sonnet 5 4cf5f15555 Fix cd_jens positive phase using noisy sample instead of mean
doGaussianHidden took priority over doRaoBlackwell when deciding h_states
for the positive-phase gradient, so a Gaussian-hidden RBM always got the
noisy sample (h_probs + randn) for dw/dbh even with doRaoBlackwell set --
ignoring the flag and adding avoidable gradient variance. Standard CD
practice (and pyRBM's cd_gaussian_gaussian) uses the mean for the
weight/bias gradient when Rao-Blackwellizing, regardless of unit type.

Reordered so doRaoBlackwell is checked first (mean, any unit type) and
only samples otherwise, dispatching via the sampleHidden() helper added
in the previous commit so Gaussian/binary hidden units are each sampled
correctly. Behavior-preserving for poet (doRaoBlackwell=true,
doGaussianHidden=false already took the mean branch); only changes
behavior for a Gaussian-hidden RBM trained with doRaoBlackwell enabled.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_016K8Gu7Qejd11JbdiHZqYAs
2026-07-27 13:57:46 +02:00
2026-07-26 21:49:32 +02:00
2024-01-22 13:55:51 +01:00
2022-06-28 19:20:04 +02:00
2026-07-26 21:49:32 +02:00
2024-01-21 14:06:27 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-01-21 14:11:25 +01:00
2024-03-04 09:00:16 +01:00
2024-02-03 09:06:13 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2022-06-28 19:20:04 +02:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2026-07-26 21:49:32 +02:00
2022-06-28 19:20:04 +02:00
2024-03-04 09:00:16 +01:00
2022-06-28 19:20:04 +02:00
2026-07-26 21:49:32 +02:00
2024-03-04 08:58:48 +01:00
2024-01-31 17:15:23 +01:00
2024-01-31 17:15:23 +01:00
2024-01-31 17:15:23 +01:00
2024-01-31 17:15:23 +01:00
2024-01-31 17:15:23 +01:00
2024-01-31 17:15:23 +01:00
2022-06-28 19:20:04 +02:00
2026-07-26 21:49:32 +02:00
2024-01-22 21:22:43 +01:00
2024-01-22 21:22:43 +01:00
2024-01-22 21:22:43 +01:00
2024-01-22 21:22:43 +01:00
2024-01-22 21:22:43 +01:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2026-07-26 21:50:50 +02:00
2022-01-20 18:53:10 +00:00
2024-03-04 09:00:16 +01:00
2024-03-04 08:58:48 +01:00
2024-03-04 08:58:48 +01:00
2024-03-04 08:58:48 +01:00
2024-01-23 21:05:39 +01:00
2024-02-02 19:14:32 +01:00
2022-06-28 19:20:04 +02:00
2026-07-26 21:49:32 +02:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
2024-03-04 09:00:16 +01:00
S
Description
No description provided
144 MiB
Languages
C++ 92.6%
C 4.2%
Makefile 2.8%
Shell 0.4%