update
Committed on the Free edition of March Hare Software CVSNT Server. Upgrade to CVS Suite for more features and support: http://march-hare.com/cvsnt/ git-svn-id: http://moon:8086/svn/vhdl/trunk@754 cc03376c-175c-47c8-b038-4cd826a8556b
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
Release 10.1.03 par K.39 (nt)
|
||||
Copyright (c) 1995-2008 Xilinx, Inc. All rights reserved.
|
||||
|
||||
JUPITER:: Tue Feb 09 12:58:54 2010
|
||||
JUPITER:: Sun Feb 14 18:14:54 2010
|
||||
|
||||
par -w -intstyle ise -ol high -xe n -t 1 mips_sys_map.ncd mips_sys.ncd
|
||||
mips_sys.pcf
|
||||
@@ -31,8 +31,8 @@ Device Utilization Summary:
|
||||
|
||||
Number of OLOGICs 182 out of 448 40%
|
||||
Number of RAMB16s 51 out of 192 26%
|
||||
Number of Slices 6053 out of 15360 39%
|
||||
Number of SLICEMs 549 out of 7680 7%
|
||||
Number of Slices 6008 out of 15360 39%
|
||||
Number of SLICEMs 558 out of 7680 7%
|
||||
|
||||
|
||||
|
||||
@@ -44,54 +44,38 @@ Finished initial Timing Analysis. REAL time: 14 secs
|
||||
|
||||
Starting Router
|
||||
|
||||
Phase 1: 48053 unrouted; REAL time: 16 secs
|
||||
Phase 1: 48218 unrouted; REAL time: 15 secs
|
||||
|
||||
Phase 2: 40978 unrouted; REAL time: 16 secs
|
||||
Phase 2: 41114 unrouted; REAL time: 16 secs
|
||||
|
||||
Phase 3: 15724 unrouted; REAL time: 24 secs
|
||||
Phase 3: 15775 unrouted; REAL time: 22 secs
|
||||
|
||||
Phase 4: 15724 unrouted; (426198) REAL time: 24 secs
|
||||
Phase 4: 15775 unrouted; (290927) REAL time: 23 secs
|
||||
|
||||
Phase 5: 16453 unrouted; (4039) REAL time: 27 secs
|
||||
Phase 5: 16549 unrouted; (7681) REAL time: 26 secs
|
||||
|
||||
Phase 6: 16476 unrouted; (459) REAL time: 27 secs
|
||||
Phase 6: 16600 unrouted; (0) REAL time: 26 secs
|
||||
|
||||
Phase 7: 0 unrouted; (12926) REAL time: 55 secs
|
||||
Phase 7: 0 unrouted; (942) REAL time: 53 secs
|
||||
|
||||
Updating file: mips_sys.ncd with current fully routed design.
|
||||
|
||||
Phase 8: 0 unrouted; (7751) REAL time: 1 mins 38 secs
|
||||
Phase 8: 0 unrouted; (942) REAL time: 1 mins 14 secs
|
||||
|
||||
Phase 9: 0 unrouted; (4297) REAL time: 2 mins 14 secs
|
||||
Phase 9: 0 unrouted; (942) REAL time: 1 mins 20 secs
|
||||
|
||||
Phase 10: 0 unrouted; (4297) REAL time: 3 mins 13 secs
|
||||
Phase 10: 0 unrouted; (0) REAL time: 1 mins 26 secs
|
||||
|
||||
Phase 11: 0 unrouted; (0) REAL time: 1 mins 27 secs
|
||||
|
||||
Updating file: mips_sys.ncd with current fully routed design.
|
||||
|
||||
Phase 11: 0 unrouted; (3077) REAL time: 3 mins 31 secs
|
||||
Phase 12: 0 unrouted; (0) REAL time: 1 mins 46 secs
|
||||
|
||||
Phase 12: 0 unrouted; (1330) REAL time: 3 mins 38 secs
|
||||
Phase 13: 0 unrouted; (0) REAL time: 1 mins 52 secs
|
||||
|
||||
Phase 13: 0 unrouted; (1330) REAL time: 3 mins 39 secs
|
||||
|
||||
Updating file: mips_sys.ncd with current fully routed design.
|
||||
|
||||
Phase 14: 0 unrouted; (1207) REAL time: 5 mins 31 secs
|
||||
|
||||
Updating file: mips_sys.ncd with current fully routed design.
|
||||
|
||||
Phase 15: 0 unrouted; (0) REAL time: 8 mins 27 secs
|
||||
|
||||
Phase 16: 0 unrouted; (0) REAL time: 8 mins 28 secs
|
||||
|
||||
Updating file: mips_sys.ncd with current fully routed design.
|
||||
|
||||
Phase 17: 0 unrouted; (0) REAL time: 8 mins 47 secs
|
||||
|
||||
Phase 18: 0 unrouted; (0) REAL time: 8 mins 53 secs
|
||||
|
||||
Total REAL time to Router completion: 8 mins 55 secs
|
||||
Total CPU time to Router completion: 8 mins 32 secs
|
||||
Total REAL time to Router completion: 1 mins 54 secs
|
||||
Total CPU time to Router completion: 1 mins 49 secs
|
||||
|
||||
Partition Implementation Status
|
||||
-------------------------------
|
||||
@@ -109,28 +93,28 @@ Generating Clock Report
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| Clock Net | Resource |Locked|Fanout|Net Skew(ns)|Max Delay(ns)|
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| cpu_clk |BUFGCTRL_X0Y12| No | 1638 | 0.443 | 4.049 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| CLK_O | BUFGCTRL_X0Y2| No | 2331 | 0.533 | 3.922 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| vga_clk |BUFGCTRL_X0Y11| No | 167 | 0.287 | 3.881 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
|inst_rom_wb/inst_rom | | | | | |
|
||||
| /bs_clk1 | BUFGCTRL_X0Y0| No | 72 | 0.251 | 3.733 |
|
||||
| /bs_clk1 | BUFGCTRL_X0Y0| No | 75 | 0.416 | 3.851 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| CLK_O | BUFGCTRL_X0Y2| No | 2351 | 0.515 | 3.904 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| cpu_clk |BUFGCTRL_X0Y12| No | 1601 | 0.402 | 4.005 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| vga_clk |BUFGCTRL_X0Y11| No | 175 | 0.394 | 3.881 |
|
||||
| sdram_clk0 |BUFGCTRL_X0Y31| No | 241 | 0.494 | 3.933 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
|sys_ac97_bit_clk_IBU | | | | | |
|
||||
| F | BUFGCTRL_X0Y8| No | 262 | 0.414 | 3.851 |
|
||||
| F | BUFGCTRL_X0Y8| No | 251 | 0.356 | 3.903 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| sdram_clk0 |BUFGCTRL_X0Y31| No | 233 | 0.527 | 3.933 |
|
||||
| sys_clk_in_IBUFG | BUFGCTRL_X0Y1| No | 62 | 0.223 | 3.686 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| sys_clk_in_IBUFG | BUFGCTRL_X0Y1| No | 59 | 0.346 | 3.799 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| sdram_clk270 |BUFGCTRL_X0Y16| No | 67 | 0.174 | 3.932 |
|
||||
| sdram_clk270 |BUFGCTRL_X0Y16| No | 65 | 0.160 | 3.932 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
| sdram_clk270var |BUFGCTRL_X0Y28| No | 32 | 0.025 | 3.930 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
|inst_rom_wb/inst_rom | | | | | |
|
||||
| /bs_update1 |BUFGCTRL_X0Y26| No | 4 | 0.018 | 3.605 |
|
||||
| /bs_update1 |BUFGCTRL_X0Y26| No | 4 | 0.146 | 3.628 |
|
||||
+---------------------+--------------+------+------+------------+-------------+
|
||||
|
||||
* Net Skew is the difference between the minimum and maximum routing
|
||||
@@ -149,27 +133,27 @@ Asterisk (*) preceding a constraint indicates it was not met.
|
||||
Constraint | Check | Worst Case | Best Case | Timing | Timing
|
||||
| | Slack | Achievable | Errors | Score
|
||||
------------------------------------------------------------------------------------------------------
|
||||
TS_cpu_clk = PERIOD TIMEGRP "cpu_clk" 9.9 | SETUP | 0.001ns| 9.899ns| 0| 0
|
||||
ns HIGH 50% | HOLD | 0.309ns| | 0| 0
|
||||
TS_cpu_clk = PERIOD TIMEGRP "cpu_clk" 9.9 | SETUP | 0.018ns| 9.864ns| 0| 0
|
||||
ns HIGH 50% | HOLD | 0.314ns| | 0| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
TS_clk = PERIOD TIMEGRP "sys_clk" 9.9 ns | SETUP | 0.020ns| 9.880ns| 0| 0
|
||||
HIGH 50% | HOLD | 0.359ns| | 0| 0
|
||||
TS_sdram_clk = PERIOD TIMEGRP "sdram_clk" | SETUP | 0.054ns| 7.392ns| 0| 0
|
||||
7.5 ns HIGH 50% | HOLD | 0.518ns| | 0| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
TS_vga_clk = PERIOD TIMEGRP "vga_clk" 8 n | SETUP | 0.077ns| 7.923ns| 0| 0
|
||||
s HIGH 50% | HOLD | 0.490ns| | 0| 0
|
||||
TS_vga_clk = PERIOD TIMEGRP "vga_clk" 8 n | SETUP | 0.109ns| 7.891ns| 0| 0
|
||||
s HIGH 50% | HOLD | 0.480ns| | 0| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
TS_sdram_clk = PERIOD TIMEGRP "sdram_clk" | SETUP | 0.152ns| 7.348ns| 0| 0
|
||||
7.5 ns HIGH 50% | HOLD | 0.511ns| | 0| 0
|
||||
TS_clk = PERIOD TIMEGRP "sys_clk" 9.9 ns | SETUP | 0.166ns| 9.734ns| 0| 0
|
||||
HIGH 50% | HOLD | 0.333ns| | 0| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
NET "sys_ac97_bit_clk_IBUF1" PERIOD = 80 | SETUP | 35.794ns| 9.594ns| 0| 0
|
||||
ns HIGH 50% | HOLD | 0.509ns| | 0| 0
|
||||
NET "sys_ac97_bit_clk_IBUF1" PERIOD = 80 | SETUP | 35.896ns| 8.208ns| 0| 0
|
||||
ns HIGH 50% | HOLD | 0.518ns| | 0| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
TSACBITCLK = PERIOD TIMEGRP "ac97_clk" 80 | SETUP | 73.898ns| 6.102ns| 0| 0
|
||||
ns HIGH 50% | HOLD | 0.852ns| | 0| 0
|
||||
TSACBITCLK = PERIOD TIMEGRP "ac97_clk" 80 | SETUP | 75.311ns| 4.689ns| 0| 0
|
||||
ns HIGH 50% | HOLD | 0.783ns| | 0| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
PATH "TS_unrelate_SDRAM_path" TIG | SETUP | N/A| 9.779ns| N/A| 0
|
||||
PATH "TS_unrelate_SDRAM_path" TIG | SETUP | N/A| 9.588ns| N/A| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
PATH "TS_unrelate_VGA_path" TIG | SETUP | N/A| 6.002ns| N/A| 0
|
||||
PATH "TS_unrelate_VGA_path" TIG | SETUP | N/A| 6.296ns| N/A| 0
|
||||
------------------------------------------------------------------------------------------------------
|
||||
|
||||
|
||||
@@ -182,10 +166,10 @@ Generating Pad Report.
|
||||
|
||||
All signals are completely routed.
|
||||
|
||||
Total REAL time to PAR completion: 9 mins 7 secs
|
||||
Total CPU time to PAR completion: 8 mins 40 secs
|
||||
Total REAL time to PAR completion: 2 mins 3 secs
|
||||
Total CPU time to PAR completion: 1 mins 55 secs
|
||||
|
||||
Peak Memory Usage: 425 MB
|
||||
Peak Memory Usage: 453 MB
|
||||
|
||||
Placer: Placement generated during map.
|
||||
Routing: Completed - No errors found.
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
@@ -10,27 +10,28 @@ Target Device : xc4vsx35
|
||||
Target Package : ff668
|
||||
Target Speed : -10
|
||||
Stepping Level : ES
|
||||
Mapper Version : virtex4 -- $Revision: 1.3 $
|
||||
Mapped Date : Tue Feb 09 12:50:04 2010
|
||||
Mapper Version : virtex4 -- $Revision: 1.4 $
|
||||
Mapped Date : Sun Feb 14 18:06:35 2010
|
||||
|
||||
Design Summary
|
||||
--------------
|
||||
Number of errors: 0
|
||||
Number of warnings: 69
|
||||
Number of warnings: 68
|
||||
Logic Utilization:
|
||||
Number of Slice Flip Flops: 5,374 out of 30,720 17%
|
||||
Number of 4 input LUTs: 8,573 out of 30,720 27%
|
||||
Number of Slice Flip Flops: 5,411 out of 30,720 17%
|
||||
Number of 4 input LUTs: 8,647 out of 30,720 28%
|
||||
Logic Distribution:
|
||||
Number of occupied Slices: 6,053 out of 15,360 39%
|
||||
Number of Slices containing only related logic: 6,053 out of 6,053 100%
|
||||
Number of Slices containing unrelated logic: 0 out of 6,053 0%
|
||||
Number of occupied Slices: 6,008 out of 15,360 39%
|
||||
Number of Slices containing only related logic: 6,008 out of 6,008 100%
|
||||
Number of Slices containing unrelated logic: 0 out of 6,008 0%
|
||||
*See NOTES below for an explanation of the effects of unrelated logic.
|
||||
Total Number of 4 input LUTs: 8,971 out of 30,720 29%
|
||||
Number used as logic: 7,573
|
||||
Number used as a route-thru: 398
|
||||
Total Number of 4 input LUTs: 9,036 out of 30,720 29%
|
||||
Number used as logic: 7,647
|
||||
Number used as a route-thru: 389
|
||||
Number used as 16x1 RAMs: 6
|
||||
Number used for Dual Port RAMs: 792
|
||||
(Two LUTs used per Dual Port RAM)
|
||||
Number used as Shift registers: 208
|
||||
Number used as Shift registers: 202
|
||||
Number of bonded IOBs: 226 out of 448 50%
|
||||
IOB Flip Flops: 350
|
||||
IOB Dual-Data Rate Flops: 42
|
||||
@@ -41,9 +42,9 @@ Logic Distribution:
|
||||
Number of DCM_ADVs: 4 out of 8 50%
|
||||
Number of BSCAN_VIRTEX4s: 1 out of 4 25%
|
||||
|
||||
Peak Memory Usage: 512 MB
|
||||
Total REAL time to MAP completion: 8 mins 30 secs
|
||||
Total CPU time to MAP completion: 8 mins 17 secs
|
||||
Peak Memory Usage: 533 MB
|
||||
Total REAL time to MAP completion: 8 mins 4 secs
|
||||
Total CPU time to MAP completion: 7 mins 55 secs
|
||||
|
||||
Table of Contents
|
||||
-----------------
|
||||
@@ -521,11 +522,6 @@ WARNING:Place:838 - An IO Bus with more than one IO standard is found.
|
||||
Comp: sys_vga_red<7> IOSTANDARD = LVCMOS25
|
||||
|
||||
|
||||
WARNING:Place:957 - Placer has detected that XIL_PLACE_ALLOW_LOCAL_BUFG_ROUTING
|
||||
has been set. This environment variable has been deprecated. An ERROR in
|
||||
clock placement rules can be demoted to a WARNING by using the
|
||||
CLOCK_DEDICATED_ROUTE constraint on a specific component pin in the .ucf
|
||||
file.
|
||||
WARNING:PhysDesignRules:1236 - Unknown DCM_ADV feedback loop. The signal sys_sdr_clk_fb_IBUFG on the CLKFB pin of
|
||||
DCM_ADV comp inst_clockgen/inst_DCM_SDRCLK_0 was driven by an IOB site but the signal loop could not be traced back
|
||||
to the CLK0 pin of comp inst_clockgen/inst_DCM_SDRCLK_0. The signal out the CLK0 pin must drive an IOB input pin with
|
||||
@@ -1500,16 +1496,17 @@ Area Group "AG_inst_mips_top"
|
||||
RAMB16_X0Y0:RAMB16_X0Y6,RAMB16_X1Y0:RAMB16_X1Y6,RAMB16_X2Y0:RAMB16_X2Y6,RAMB16_X
|
||||
3Y0:RAMB16_X3Y6
|
||||
Area Group Logic Utilization:
|
||||
Number of Slice Flip Flops: 1,922 out of 4,320 44%
|
||||
Number of Slice Flip Flops: 1,951 out of 4,320 45%
|
||||
Logic Distribution:
|
||||
Number of occupied Slices: 2,124 out of 2,160 98%
|
||||
Number of Slices containing only related logic: 2,124 out of 2,124 100%
|
||||
Total Number of 4 input LUTs: 4,218 out of 4,320 97%
|
||||
Number used as logic: 3,549
|
||||
Number used as route-thru: 58
|
||||
Number of occupied Slices: 2,157 out of 2,160 99%
|
||||
Number of Slices containing only related logic: 2,157 out of 2,157 100%
|
||||
Total Number of 4 input LUTs: 4,308 out of 4,320 99%
|
||||
Number used as logic: 3,648
|
||||
Number used as route-thru: 49
|
||||
Number used as 16x1 RAMs: 2
|
||||
Number used as Dual Port RAMs: 586
|
||||
(Two LUTs used per Dual Port RAM)
|
||||
Number used as Shift registers: 25
|
||||
Number used as Shift registers: 23
|
||||
Number of Block RAMs: 27 out of 28 96%
|
||||
|
||||
|
||||
@@ -1542,34 +1539,34 @@ Section 14 - Utilization by Hierarchy
|
||||
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| Module | Partition | Slices | Slice Reg | LUTs | LUTRAM | BRAM/FIFO | DSP48 | BUFG | BUFIO | BUFR | DCM | Full Hierarchical Name |
|
||||
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| mips_sys/ | | 1416/8338 | 28/5374 | 891/8971 | 2/1000 | 0/51 | 0/0 | 2/12 | 0/0 | 0/0 | 0/4 | mips_sys |
|
||||
| +inst_ac97_wb | | 181/838 | 118/671 | 185/617 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb |
|
||||
| ++inst_ac_io | | 21/623 | 13/524 | 29/378 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io |
|
||||
| +++inst_ac_in | | 285/290 | 258/262 | 98/103 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_in |
|
||||
| mips_sys/ | | 1395/8308 | 28/5411 | 849/9036 | 2/1000 | 0/51 | 0/0 | 2/12 | 0/0 | 0/0 | 0/4 | mips_sys |
|
||||
| +inst_ac97_wb | | 183/796 | 118/672 | 186/631 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb |
|
||||
| ++inst_ac_io | | 20/574 | 13/525 | 29/380 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io |
|
||||
| +++inst_ac_in | | 261/265 | 258/262 | 98/103 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_in |
|
||||
| ++++singleshot_inst1 | | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_in/singleshot_inst1 |
|
||||
| ++++singleshot_inst2 | | 3/3 | 2/2 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_in/singleshot_inst2 |
|
||||
| +++inst_ac_out | | 309/312 | 247/249 | 244/246 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_out |
|
||||
| ++++singleshot_inst2 | | 2/2 | 2/2 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_in/singleshot_inst2 |
|
||||
| +++inst_ac_out | | 286/289 | 248/250 | 246/248 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_out |
|
||||
| ++++singleshot_inst1 | | 3/3 | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_ac_io/inst_ac_out/singleshot_inst1 |
|
||||
| ++inst_tx_fifo | | 1/34 | 0/29 | 1/54 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_tx_fifo |
|
||||
| +++inst_dpram_1w1r | | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_tx_fifo/inst_dpram_1w1r |
|
||||
| +++inst_fifo_sync_ctrl | | 32/32 | 29/29 | 52/52 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_tx_fifo/inst_fifo_sync_ctrl |
|
||||
| +inst_clockgen | | 41/47 | 54/54 | 18/24 | 4/10 | 0/0 | 0/0 | 8/8 | 0/0 | 0/0 | 4/4 | mips_sys/inst_clockgen |
|
||||
| ++inst_tx_fifo | | 1/39 | 0/29 | 1/65 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_tx_fifo |
|
||||
| +++inst_dpram_1w1r | | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_tx_fifo/inst_dpram_1w1r |
|
||||
| +++inst_fifo_sync_ctrl | | 38/38 | 29/29 | 64/64 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_ac97_wb/inst_tx_fifo/inst_fifo_sync_ctrl |
|
||||
| +inst_clockgen | | 44/50 | 54/54 | 18/24 | 4/10 | 0/0 | 0/0 | 8/8 | 0/0 | 0/0 | 4/4 | mips_sys/inst_clockgen |
|
||||
| ++Mshreg_reset_pipe0_19_0 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_clockgen/Mshreg_reset_pipe0_19_0 |
|
||||
| ++Mshreg_reset_pipe0_19_1 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_clockgen/Mshreg_reset_pipe0_19_1 |
|
||||
| ++Mshreg_reset_pipe1_19_0 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_clockgen/Mshreg_reset_pipe1_19_0 |
|
||||
| ++Mshreg_reset_pipe1_19_1 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_clockgen/Mshreg_reset_pipe1_19_1 |
|
||||
| ++Mshreg_reset_pipe2_19_0 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_clockgen/Mshreg_reset_pipe2_19_0 |
|
||||
| ++Mshreg_reset_pipe2_19_1 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_clockgen/Mshreg_reset_pipe2_19_1 |
|
||||
| +inst_flash_port | | 81/81 | 65/65 | 54/54 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_flash_port |
|
||||
| +inst_gpio_wb | | 299/299 | 298/298 | 433/433 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_gpio_wb |
|
||||
| +inst_mips_top | | 25/2831 | 22/1920 | 13/4123 | 2/611 | 0/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top |
|
||||
| +inst_flash_port | | 80/80 | 65/65 | 54/54 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_flash_port |
|
||||
| +inst_gpio_wb | | 301/301 | 298/298 | 433/433 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_gpio_wb |
|
||||
| +inst_mips_top | | 26/2930 | 22/1950 | 12/4222 | 2/611 | 0/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top |
|
||||
| ++Mshreg_reset_delay_15 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/Mshreg_reset_delay_15 |
|
||||
| ++Mshreg_reset_delay_19 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/Mshreg_reset_delay_19 |
|
||||
| ++Mshreg_reset_delay_30 | | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/Mshreg_reset_delay_30 |
|
||||
| ++inst_biu | | 193/811 | 97/534 | 209/915 | 0/350 | 0/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu |
|
||||
| +++inst_bin_fifo | | 4/96 | 0/62 | 4/107 | 0/74 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu/inst_bin_fifo |
|
||||
| ++++inst_dpram_1w1r | | 53/53 | 32/32 | 64/64 | 64/64 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu/inst_bin_fifo/inst_dpram_1w1r |
|
||||
| ++++inst_fifo_async_ctrl | | 12/39 | 12/30 | 5/39 | 0/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu/inst_bin_fifo/inst_fifo_async_ctrl |
|
||||
| ++inst_biu | | 191/816 | 97/561 | 210/926 | 0/350 | 0/27 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu |
|
||||
| +++inst_bin_fifo | | 2/97 | 0/62 | 2/106 | 0/74 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu/inst_bin_fifo |
|
||||
| ++++inst_dpram_1w1r | | 57/57 | 32/32 | 64/64 | 64/64 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu/inst_bin_fifo/inst_dpram_1w1r |
|
||||
| ++++inst_fifo_async_ctrl | | 12/38 | 12/30 | 6/40 | 0/10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | mips_sys/inst_mips_top/inst_biu/inst_bin_fifo/inst_fifo_async_ctrl |
|
||||
