jens 61c762150c - removed Optimizer
- refactored training
- use static seed for random (for better comparison)
- simplified StackDeep.train
2025-12-20 20:12:19 +01:00
2025-12-20 20:12:19 +01:00
2025-12-19 11:11:00 +01:00
2025-12-19 15:20:04 +01:00
2025-12-18 07:56:45 +01:00
2025-12-16 14:52:36 +01:00
2025-12-16 21:46:00 +01:00
S
Description
Restricted Boltzmann Machine (RBM) for python
Readme
65 MiB
Languages
Jupyter Notebook 96.9%
Python 3.1%