jensandClaude Sonnet 4.6 441354088f [faces_sub_image] - add GB-RBM autoencoder test on Caltech WebFaces using SubImage ROIs
Extracts non-overlapping 32x32 RGB patches from face images using SubImage,
trains a GB-RBM (3072 visible, 128 hidden), and visualises learned filters,
patch reconstructions, and full image reconstruction.

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-05-30 15:20:21 +02:00
2025-12-19 11:11:00 +01:00
2026-01-11 11:23:35 +01:00
2026-01-10 21:44:03 +01:00
2025-12-19 15:20:04 +01:00
2026-01-11 11:23:35 +01:00
2026-01-10 19:58:39 +01:00
2025-12-18 07:56:45 +01:00
2026-01-06 18:00:26 +01:00
2025-12-16 21:46:00 +01:00
S
Description
Restricted Boltzmann Machine (RBM) for python
Readme
65 MiB
Languages
Jupyter Notebook 96.9%
Python 3.1%