Files
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

171 lines
3.6 KiB
Plaintext

Version 4
SHEET 1 984 856
WIRE 160 -304 160 -320
WIRE 160 -208 160 -240
WIRE 160 -208 -128 -208
WIRE 432 -208 160 -208
WIRE -64 -192 -208 -192
WIRE 64 -192 -64 -192
WIRE 384 -192 64 -192
WIRE 64 -176 64 -192
WIRE 160 -176 160 -208
WIRE 432 -144 432 -208
WIRE -208 -128 -208 -192
WIRE -64 -112 -64 -192
WIRE -16 -112 -64 -112
WIRE 384 -112 384 -192
WIRE 384 -112 336 -112
WIRE -208 -16 -208 -48
WIRE 432 -16 432 -80
WIRE 432 -16 336 -16
WIRE 432 0 432 -16
WIRE -128 64 -128 -208
WIRE 432 80 432 64
WIRE 432 80 336 80
WIRE 560 80 432 80
WIRE 608 80 560 80
WIRE 736 80 688 80
WIRE 784 80 736 80
WIRE 896 80 784 80
WIRE 784 96 784 80
WIRE 896 96 896 80
WIRE -240 176 -256 176
WIRE -128 176 -128 144
WIRE -128 176 -160 176
WIRE -16 176 -128 176
WIRE 384 176 336 176
WIRE 432 176 384 176
WIRE 560 176 560 80
WIRE 560 176 512 176
WIRE 384 192 384 176
WIRE 784 192 784 160
WIRE 896 192 896 176
WIRE -128 272 -144 272
WIRE -16 272 -48 272
WIRE 384 272 384 256
WIRE 384 272 336 272
WIRE 736 272 736 80
WIRE 736 272 384 272
WIRE 384 288 384 272
WIRE -112 368 -144 368
WIRE -16 368 -48 368
WIRE 384 368 384 352
WIRE 384 368 336 368
WIRE 432 368 384 368
WIRE 560 368 560 176
WIRE 560 368 512 368
WIRE -112 464 -144 464
WIRE -16 464 -48 464
WIRE 736 464 736 272
WIRE 736 464 336 464
WIRE 352 560 336 560
WIRE 352 656 336 656
WIRE 448 656 432 656
WIRE 464 656 448 656
WIRE 560 656 544 656
WIRE -16 752 -32 752
WIRE 448 752 448 656
WIRE 448 752 336 752
WIRE 160 832 160 816
FLAG -208 -16 0
FLAG -208 -192 IN
FLAG -144 464 0
FLAG -144 272 0
FLAG -144 368 0
FLAG -32 752 0
FLAG 160 832 0
FLAG 160 -320 0
FLAG 784 192 0
FLAG 896 192 0
FLAG 896 80 OUT
FLAG 560 656 0
FLAG 352 560 0
FLAG -256 176 0
SYMBOL PowerProducts\\LTC7130 160 320 R0
SYMATTR InstName U1
SYMBOL voltage -208 -144 R0
SYMATTR InstName V1
SYMATTR Value 12
SYMBOL cap -48 448 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 123 60 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 1n
SYMATTR Value2 Rser=20K
SYMATTR SpiceLine Cpar=220p
SYMBOL res -32 256 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 121K
SYMBOL cap -48 352 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 1n
SYMBOL cap 144 -304 R0
SYMATTR InstName C3
SYMATTR Value 4.7ľ
SYMBOL schottky 416 -144 R0
SYMATTR InstName D1
SYMATTR Value CMDSH2-3
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 416 0 R0
SYMATTR InstName C4
SYMATTR Value .1ľ
SYMBOL ind 592 96 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value .25ľ
SYMATTR SpiceLine Rser=.37m Rpar=2K
SYMBOL polcap 768 96 R0
WINDOW 3 39 38 Left 2
WINDOW 123 24 73 Left 2
SYMATTR Value 470ľ
SYMATTR Value2 x2
SYMATTR InstName C5
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=2.5 Irms=5 Rser=0.01 Lser=0 mfg="KEMET" pn="T530D477M2R5ASE010" type="Tantalum"
SYMBOL res 880 80 R0
SYMATTR InstName R2
SYMATTR Value 75m
SYMBOL res 528 160 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 3.09K
SYMBOL res 528 352 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 619
SYMBOL cap 368 192 R0
SYMATTR InstName C6
SYMATTR Value 220n
SYMBOL cap 368 288 R0
SYMATTR InstName C7
SYMATTR Value 220n
SYMBOL res 336 672 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 30.1K
SYMBOL res 448 672 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R6
SYMATTR Value 20K
SYMBOL res -144 48 R0
SYMATTR InstName R7
SYMATTR Value 3.01K
SYMBOL res -144 160 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMATTR Value 1K
TEXT 416 840 Left 2 !.tran .7m startup