Files
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

220 lines
4.6 KiB
Plaintext

Version 4
SHEET 1 2312 1212
WIRE -672 -176 -768 -176
WIRE 16 -176 -672 -176
WIRE 512 -176 16 -176
WIRE -768 -160 -768 -176
WIRE 128 -144 -112 -144
WIRE 800 -144 128 -144
WIRE 128 -128 128 -144
WIRE -768 -64 -768 -80
WIRE 128 -48 128 -64
WIRE 128 -48 -240 -48
WIRE 352 -48 128 -48
WIRE 512 -48 512 -176
WIRE 624 -48 512 -48
WIRE 800 -48 800 -144
WIRE 800 -48 688 -48
WIRE 16 -16 16 -176
WIRE 128 -16 128 -48
WIRE 512 -16 512 -48
WIRE -112 64 -112 -144
WIRE -64 64 -112 64
WIRE 464 64 320 64
WIRE 512 112 512 80
WIRE 560 112 512 112
WIRE 704 112 656 112
WIRE 800 112 800 -48
WIRE 800 112 704 112
WIRE 880 112 800 112
WIRE 1040 112 880 112
WIRE 880 128 880 112
WIRE 1040 128 1040 112
WIRE -544 144 -560 144
WIRE -64 144 -464 144
WIRE 416 144 320 144
WIRE 512 144 512 112
WIRE 512 144 480 144
WIRE 640 192 640 160
WIRE 640 192 384 192
WIRE -352 224 -368 224
WIRE -208 224 -272 224
WIRE -64 224 -128 224
WIRE 512 224 512 144
WIRE 512 224 320 224
WIRE 880 224 880 192
WIRE 1040 224 1040 208
WIRE 512 272 512 224
WIRE -112 304 -112 64
WIRE -64 304 -112 304
WIRE 384 304 384 192
WIRE 384 304 320 304
WIRE -112 384 -112 304
WIRE -64 384 -112 384
WIRE 384 384 320 384
WIRE 512 384 512 352
WIRE 512 384 384 384
WIRE 704 448 704 112
WIRE -240 464 -240 -48
WIRE -64 464 -240 464
WIRE 384 464 384 448
WIRE 384 464 320 464
WIRE 512 464 384 464
WIRE 512 480 512 464
WIRE -240 528 -240 464
WIRE -64 544 -80 544
WIRE 704 544 704 528
WIRE 704 544 320 544
WIRE 704 560 704 544
WIRE -240 656 -240 608
WIRE -80 656 -240 656
WIRE 704 656 704 640
WIRE -112 704 -112 384
WIRE -112 704 -240 704
WIRE 352 704 352 -48
WIRE 352 704 320 704
WIRE -240 784 -240 704
WIRE -160 784 -240 784
WIRE -80 784 -80 656
WIRE -80 784 -96 784
WIRE -64 784 -80 784
WIRE 352 784 352 704
WIRE 352 784 320 784
WIRE -240 864 -240 784
WIRE -224 864 -240 864
WIRE -64 864 -160 864
WIRE 240 960 240 944
WIRE 16 976 16 944
WIRE -672 1024 -672 -176
WIRE -64 1024 -672 1024
WIRE 128 1024 128 944
WIRE 128 1024 32 1024
WIRE 160 1024 128 1024
WIRE 320 1024 224 1024
WIRE 800 1024 800 112
WIRE 800 1024 320 1024
WIRE -672 1120 -672 1024
WIRE 80 1120 -672 1120
WIRE 320 1120 320 1024
WIRE 320 1120 144 1120
FLAG 880 224 0
FLAG 1040 224 0
FLAG 704 656 0
FLAG 1040 112 OUT
FLAG -768 -64 0
FLAG -768 -176 IN
FLAG -368 224 0
FLAG 512 480 0
FLAG -560 144 0
FLAG 240 960 0
FLAG -80 544 0
SYMBOL nmos 464 -16 R0
WINDOW 0 54 25 Left 2
WINDOW 3 58 63 Left 2
SYMATTR InstName Q1
SYMATTR Value BSC082N10LS
SYMBOL ind 496 256 R0
WINDOW 0 53 9 Top 2
WINDOW 3 59 81 Bottom 2
SYMATTR InstName L1
SYMATTR Value 47ľ
SYMATTR SpiceLine Rser=15m
SYMBOL cap 864 128 R0
WINDOW 3 38 32 Left 2
WINDOW 123 31 57 Left 2
SYMATTR Value 4.7ľ
SYMATTR Value2 x4
SYMATTR SpiceLine Rser=50m
SYMATTR InstName C1
SYMBOL res 688 432 R0
SYMATTR InstName R1
SYMATTR Value 10K
SYMBOL res 688 544 R0
SYMATTR InstName R2
SYMATTR Value 590K
SYMBOL cap 416 160 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C2
SYMATTR Value 0.1ľ
SYMBOL cap 112 -128 R0
SYMATTR InstName C3
SYMATTR Value 0.1ľ
SYMBOL cap -160 848 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 39 58 55 VTop 2
SYMATTR InstName C4
SYMATTR Value 15n
SYMATTR SpiceLine Rser=4.99K Cpar=100p
SYMBOL cap -96 768 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMATTR Value 0.01ľ
SYMBOL voltage -768 -176 R0
WINDOW 3 20 93 Left 2
SYMATTR Value 48
SYMATTR InstName V1
SYMBOL nmos 560 160 R270
WINDOW 0 55 48 VTop 2
WINDOW 3 -33 45 VBottom 2
SYMATTR InstName Q2
SYMATTR Value BSC082N10LS
SYMBOL res 1024 112 R0
SYMATTR InstName Rload
SYMATTR Value 48
SYMBOL res 496 368 R0
SYMATTR InstName R4
SYMATTR Value 20m
SYMBOL cap 368 384 R0
WINDOW 0 29 15 Left 2
SYMATTR InstName C6
SYMATTR Value 1n
SYMBOL res -112 208 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 100K
SYMBOL nmos -64 976 M90
WINDOW 0 -18 66 VLeft 2
WINDOW 3 51 48 VTop 2
SYMATTR InstName Q3
SYMATTR Value Si4482DY
SYMBOL cap 224 1008 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMATTR Value 4.7ľ
SYMBOL LTC3896 128 480 R0
SYMATTR InstName U1
SYMBOL voltage -256 224 M270
WINDOW 3 -32 56 VBottom 2
WINDOW 0 32 56 VTop 2
SYMATTR Value 5
SYMATTR InstName V3
SYMBOL voltage -448 144 M270
WINDOW 3 -32 56 VBottom 2
WINDOW 0 32 56 VTop 2
SYMATTR Value PWL(0 0 100u 0 +1u 5)
SYMATTR InstName V4
SYMBOL cap 144 1104 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 123 60 32 VTop 2
SYMATTR InstName C9
SYMATTR Value 0.1ľ
SYMATTR Value2 x3
SYMBOL cap 688 -64 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 123 53 32 VTop 2
SYMATTR InstName C8
SYMATTR Value 4.7ľ
SYMATTR Value2 x2
SYMATTR SpiceLine Rser=50m
SYMBOL res -256 512 R0
SYMATTR InstName R3
SYMATTR Value 301K
TEXT 416 960 Left 2 !.tran 5m startup