Files
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

230 lines
5.0 KiB
Plaintext

Version 4
SHEET 1 1212 1060
WIRE -240 -304 -624 -304
WIRE -64 -304 -240 -304
WIRE 32 -304 -64 -304
WIRE 416 -304 32 -304
WIRE 560 -304 416 -304
WIRE -624 -288 -624 -304
WIRE 320 -288 -544 -288
WIRE 912 -288 320 -288
WIRE -80 -272 -144 -272
WIRE 176 -272 -80 -272
WIRE -144 -256 -144 -272
WIRE 32 -256 32 -304
WIRE 176 -256 176 -272
WIRE 320 -256 320 -288
WIRE -624 -192 -624 -208
WIRE -64 -192 -64 -304
WIRE -48 -192 -64 -192
WIRE 416 -192 416 -304
WIRE 416 -192 400 -192
WIRE -240 -176 -240 -304
WIRE -144 -176 -144 -192
WIRE 560 -176 560 -304
WIRE -48 -96 -192 -96
WIRE 512 -96 400 -96
WIRE -48 0 -144 0
WIRE 448 0 400 0
WIRE -144 16 -144 0
WIRE 448 16 448 0
WIRE -640 96 -720 96
WIRE -544 96 -544 -288
WIRE -544 96 -640 96
WIRE -528 96 -544 96
WIRE -432 96 -448 96
WIRE -368 96 -432 96
WIRE -240 96 -240 -80
WIRE -240 96 -288 96
WIRE -144 96 -144 80
WIRE -144 96 -240 96
WIRE -48 96 -144 96
WIRE 448 96 448 80
WIRE 448 96 400 96
WIRE 560 96 560 -80
WIRE 560 96 448 96
WIRE 624 96 560 96
WIRE 752 96 704 96
WIRE 768 96 752 96
WIRE 864 96 848 96
WIRE 912 96 912 -288
WIRE 912 96 864 96
WIRE 992 96 912 96
WIRE 1056 96 992 96
WIRE 1104 96 1056 96
WIRE -240 112 -240 96
WIRE 560 112 560 96
WIRE 1104 112 1104 96
WIRE -720 128 -720 96
WIRE -640 128 -640 96
WIRE 912 128 912 96
WIRE 992 128 992 96
WIRE -48 192 -192 192
WIRE 512 192 400 192
WIRE -720 208 -720 192
WIRE -640 208 -640 192
WIRE 912 208 912 192
WIRE 992 208 992 192
WIRE 1104 208 1104 192
WIRE -240 224 -240 208
WIRE 560 224 560 208
WIRE -432 288 -432 96
WIRE -48 288 -432 288
WIRE 752 288 752 96
WIRE 752 288 400 288
WIRE -544 384 -544 96
WIRE -48 384 -544 384
WIRE 864 384 864 96
WIRE 864 384 400 384
WIRE 1056 384 1056 96
WIRE -48 480 -384 480
WIRE 608 480 400 480
WIRE 1056 480 1056 464
WIRE 1056 480 608 480
WIRE 1056 496 1056 480
WIRE -272 576 -288 576
WIRE -112 576 -208 576
WIRE -48 576 -112 576
WIRE 592 576 400 576
WIRE 1056 592 1056 576
WIRE -224 672 -240 672
WIRE -96 672 -160 672
WIRE -48 672 -96 672
WIRE 576 672 400 672
WIRE 432 768 400 768
WIRE 544 768 512 768
WIRE 32 848 32 832
WIRE -80 864 -80 -272
WIRE 128 864 128 832
WIRE 128 864 -80 864
WIRE 224 864 224 832
WIRE 224 864 128 864
WIRE 320 864 320 832
WIRE 320 944 320 928
WIRE -96 976 -96 672
WIRE 576 976 576 672
WIRE 576 976 -96 976
WIRE -112 992 -112 576
WIRE 592 992 592 576
WIRE 592 992 -112 992
WIRE -384 1008 -384 480
WIRE 608 1008 608 480
WIRE 608 1008 -384 1008
FLAG -624 -192 0
FLAG 32 848 0
FLAG 560 224 0
FLAG -144 -176 0
FLAG 912 208 0
FLAG 1056 592 0
FLAG -240 224 0
FLAG -640 208 0
FLAG 1104 208 0
FLAG -288 576 0
FLAG -240 672 0
FLAG -624 -304 IN
FLAG 1104 96 OUT
FLAG 320 944 0
FLAG 544 768 0
FLAG -720 208 0
FLAG 992 208 0
SYMBOL voltage -624 -304 R0
SYMATTR InstName V1
SYMATTR Value 48
SYMBOL cap -160 -256 R0
SYMATTR InstName C1
SYMATTR Value .1ľ
SYMBOL cap 432 16 R0
SYMATTR InstName C2
SYMATTR Value .1ľ
SYMBOL res 752 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R1
SYMATTR Value 3m
SYMBOL polcap 896 128 R0
WINDOW 3 24 56 Left 2
SYMATTR Value 150ľ
SYMATTR InstName C3
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=16 Irms=1.285 Rser=50m Lser=0
SYMBOL res 1040 368 R0
SYMATTR InstName R2
SYMATTR Value 100K
SYMBOL res 1040 480 R0
SYMATTR InstName R3
SYMATTR Value 7.15K
SYMBOL cap -160 16 R0
SYMATTR InstName C6
SYMATTR Value .1ľ
SYMBOL ind -272 112 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 10ľ
SYMATTR SpiceLine Rser=5.75m
SYMBOL res -432 112 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R4
SYMATTR Value 3m
SYMBOL cap -208 592 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
WINDOW 39 -20 59 VBottom 2
SYMATTR InstName C8
SYMATTR Value 4700p
SYMATTR SpiceLine Rser=9.78K Cpar=47p
SYMBOL cap -160 688 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C9
SYMATTR Value .001ľ
SYMBOL res 1088 96 R0
SYMATTR InstName Rload
SYMATTR Value .4
SYMBOL nmos -192 -176 M0
SYMATTR InstName Q3
SYMATTR Value BSC057N08NS3
SYMBOL nmos -192 112 M0
SYMATTR InstName Q4
SYMATTR Value BSC042NE7NS3
SYMBOL cap 304 864 R0
SYMATTR InstName C10
SYMATTR Value 4.7ľ
SYMBOL nmos 512 112 R0
SYMATTR InstName Q1
SYMATTR Value BSC042NE7NS3
SYMBOL nmos 512 -176 R0
SYMATTR InstName Q2
SYMATTR Value BSC057N08NS3
SYMBOL res 416 784 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 29.4K
SYMBOL cap -736 128 R0
SYMATTR InstName C11
SYMATTR Value 10ľ
SYMATTR SpiceLine V=10 Irms=10.158 Rser=0.004 Lser=0 mfg="KEMET" pn="C1206C106K8PAC" type="X5R"
SYMBOL cap 976 128 R0
SYMATTR InstName C12
SYMATTR Value 10ľ
SYMATTR SpiceLine V=25 Irms=0 Rser=0.001 Lser=0 mfg="TDK" pn="C575OX7RIE106M" type="X7R"
SYMBOL PowerProducts\\LTC3892-1 176 288 R0
SYMATTR InstName U1
SYMBOL polcap -656 128 R0
WINDOW 3 24 56 Left 2
SYMATTR Value 150ľ
SYMATTR InstName C7
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=16 Irms=1.285 Rser=50m Lser=0
SYMBOL ind 608 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10ľ
SYMATTR SpiceLine Rser=5.75m
TEXT 680 656 Left 2 !.tran 1m startup