jens ca39f04480 - decreased interval of heater and pot
- use value objects for changed tracking
2020-11-25 14:37:37 +01:00
2020-11-24 18:34:47 +01:00
2020-11-24 20:42:27 +01:00
2020-11-25 10:09:28 +01:00
2020-11-25 11:03:10 +01:00
2020-11-25 11:03:10 +01:00
2020-11-25 11:03:10 +01:00
2020-11-24 20:42:27 +01:00
S
Description
No description provided
14 MiB
Languages
Python 84%
JavaScript 9.4%
HTML 3.1%
CSS 2.4%
M 0.6%
Other 0.5%