Files
HendiControlFirmware/Control/LTSpice/Hendi_boot_reset_schmitt.asc
T
jens a6c361a600 - fixed paths for stimulus
git-svn-id: http://moon:8086/svn/projects/HendiControl@92 fda53097-d464-4ada-af97-ba876c37ca34
2019-03-08 21:41:39 +00:00

165 lines
3.4 KiB
Plaintext

Version 4
SHEET 1 1316 772
WIRE 336 -80 208 -80
WIRE 816 -80 336 -80
WIRE 960 -80 816 -80
WIRE 960 -64 960 -80
WIRE 208 -48 208 -80
WIRE 816 16 816 0
WIRE 816 16 672 16
WIRE 816 32 816 16
WIRE 960 48 960 16
WIRE 1072 48 960 48
WIRE 1104 48 1072 48
WIRE 208 64 208 32
WIRE 400 64 208 64
WIRE 464 64 400 64
WIRE 576 64 544 64
WIRE 608 64 576 64
WIRE 208 80 208 64
WIRE 960 80 960 48
WIRE 576 112 576 64
WIRE -208 128 -256 128
WIRE -112 128 -208 128
WIRE -64 128 -112 128
WIRE 112 128 16 128
WIRE 144 128 112 128
WIRE 816 128 816 112
WIRE 896 128 816 128
WIRE 112 144 112 128
WIRE -256 176 -256 128
WIRE 576 192 576 176
WIRE 672 208 672 112
WIRE 960 208 960 176
WIRE 960 208 672 208
WIRE 208 240 208 176
WIRE 208 240 -160 240
WIRE 816 240 816 128
WIRE 960 240 960 208
WIRE 112 272 112 224
WIRE 272 272 112 272
WIRE 336 272 336 -80
WIRE 416 272 336 272
WIRE 512 272 416 272
WIRE -256 304 -256 256
WIRE -112 304 -112 128
WIRE 208 304 -112 304
WIRE 512 304 512 272
WIRE 112 320 112 272
WIRE 272 320 272 272
WIRE 816 336 816 320
WIRE 960 336 960 320
WIRE 208 368 208 304
WIRE -208 416 -256 416
WIRE -160 416 -160 240
WIRE -160 416 -208 416
WIRE -64 416 -160 416
WIRE 112 416 112 400
WIRE 112 416 16 416
WIRE 144 416 112 416
WIRE 512 416 512 384
WIRE -256 464 -256 416
WIRE 208 480 208 464
WIRE 400 480 208 480
WIRE 448 480 400 480
WIRE 208 512 208 480
WIRE -256 592 -256 544
WIRE 208 624 208 592
WIRE 336 624 336 272
WIRE 336 624 208 624
FLAG 416 272 VCC
FLAG -256 304 0
FLAG 512 416 0
FLAG -256 592 0
FLAG 400 64 OUT_A
FLAG 400 480 OUT_B
FLAG -208 128 IN_A
FLAG -208 416 IN_B
FLAG 272 320 0
FLAG 960 336 0
FLAG 816 336 0
FLAG 576 192 0
FLAG 1072 48 OUT_C
SYMBOL npn 144 80 R0
SYMATTR InstName Q1
SYMATTR Value BC847B
SYMBOL res 192 -64 R0
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL res 32 112 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL res 128 240 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R3
SYMATTR Value 10k
SYMBOL voltage 512 288 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
SYMATTR SpiceLine Rser=0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL voltage -256 160 R0
WINDOW 3 -318 68 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 -138 37 Left 2
SYMATTR Value PWL file=stimVa.pwl.txt
SYMATTR SpiceLine Rser=10
SYMATTR InstName V2
SYMBOL voltage -256 448 R0
WINDOW 3 -315 69 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 -131 35 Left 2
SYMATTR Value PWL file=stimVb.pwl.txt
SYMATTR SpiceLine Rser=10
SYMATTR InstName V3
SYMBOL npn 144 464 M180
SYMATTR InstName Q2
SYMATTR Value BC847B
SYMBOL res 32 400 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 10k
SYMBOL res 128 416 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R6
SYMATTR Value 10k
SYMBOL res 192 496 R0
SYMATTR InstName R7
SYMATTR Value 10k
SYMBOL npn 608 16 R0
SYMATTR InstName Q3
SYMATTR Value BC847B
SYMBOL npn 896 80 R0
SYMATTR InstName Q4
SYMATTR Value BC847B
SYMBOL res 944 224 R0
SYMATTR InstName R4
SYMATTR Value 100
SYMBOL res 800 224 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL res 800 16 R0
SYMATTR InstName R9
SYMATTR Value 10k
SYMBOL res 800 -96 R0
SYMATTR InstName R10
SYMATTR Value 10k
SYMBOL res 560 48 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 22k
SYMBOL cap 560 112 R0
SYMATTR InstName C1
SYMATTR Value 220n
SYMBOL res 944 -80 R0
SYMATTR InstName R12
SYMATTR Value 10k
TEXT -592 40 Left 2 !.tran 100m