- USB shield is connected via jumper

git-svn-id: http://moon:8086/svn/projects/HendiControl@106 fda53097-d464-4ada-af97-ba876c37ca34
This commit is contained in:
2019-03-19 20:59:07 +00:00
parent 0ebd346ded
commit 6259925298
3 changed files with 549 additions and 452 deletions
+148 -78
View File
@@ -3,16 +3,16 @@
(general
(thickness 1.6)
(drawings 7)
(tracks 579)
(tracks 585)
(zones 0)
(modules 96)
(nets 73)
(modules 97)
(nets 74)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(31 B.Cu signal hide)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
@@ -55,14 +55,14 @@
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_size 6.4 6.4)
(pad_drill 3.2)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(grid_origin 109.22 57.15)
(visible_elements FFFFFF7F)
(visible_elements FFF7FF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(layerselection 0x010c0_7ffffffe)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
@@ -83,11 +83,11 @@
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(outputformat 4)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
(outputdirectory "/home/jens/work/HendiControl/Control/PCB/HendiControl/"))
)
(net 0 "")
@@ -163,6 +163,7 @@
(net 70 "Net-(Q4-Pad2)")
(net 71 "Net-(Q5-Pad1)")
(net 72 /#MRST)
(net 73 /SHIELD)
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
@@ -203,6 +204,7 @@
(add_net /SCK)
(add_net /SCL)
(add_net /SDA)
(add_net /SHIELD)
(add_net /SW_in)
(add_net /USB+)
(add_net /USB-)
@@ -714,7 +716,7 @@
(pad 4 thru_hole oval (at 7.62 0 90) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask)
(net 2 GNDA))
(pad 5 thru_hole oval (at 10.16 0 90) (size 1.74 2.2) (drill 1.2) (layers *.Cu *.Mask)
(net 2 GNDA))
(net 73 /SHIELD))
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -1547,7 +1549,7 @@
(pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 5C8FC522) (tstamp 5C95C0D2)
(module MountingHole:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 5C915712) (tstamp 5C95C0D2)
(at 113.22 61.15)
(descr "Mounting Hole 3.2mm, M3")
(tags "mounting hole 3.2mm m3")
@@ -1876,7 +1878,7 @@
(tags "resistor handsolder")
(path /5D45E2D7)
(attr smd)
(fp_text reference R5 (at 0 1.43 180) (layer B.SilkS)
(fp_text reference R5 (at 0 -1.524 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 1k (at 0 -1.43 180) (layer B.Fab)
@@ -3888,6 +3890,50 @@
(net 16 /#RST))
)
(module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer B.Cu) (tedit 5B391E66) (tstamp 5C91548B)
(at 115.682 72.39)
(descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /5C9CAD49)
(attr virtual)
(fp_text reference JP2 (at 2.936 0) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value SHLDSEL (at 0 -1.9) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_arc (start 0.7 0.3) (end 1.4 0.3) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start 0.7 -0.3) (end 0.7 -1) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start -0.7 -0.3) (end -1.4 -0.3) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start -0.7 0.3) (end -0.7 1) (angle 90) (layer B.SilkS) (width 0.12))
(fp_line (start -1.4 -0.3) (end -1.4 0.3) (layer B.SilkS) (width 0.12))
(fp_line (start 0.7 -1) (end -0.7 -1) (layer B.SilkS) (width 0.12))
(fp_line (start 1.4 0.3) (end 1.4 -0.3) (layer B.SilkS) (width 0.12))
(fp_line (start -0.7 1) (end 0.7 1) (layer B.SilkS) (width 0.12))
(fp_line (start -1.65 1.25) (end 1.65 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 1.25) (end -1.65 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 -1.25) (end 1.65 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 -1.25) (end -1.65 -1.25) (layer B.CrtYd) (width 0.05))
(pad 1 smd custom (at -0.65 0) (size 1 0.5) (layers B.Cu B.Mask)
(net 73 /SHIELD) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_poly (pts
(xy 0 0.75) (xy 0.5 0.75) (xy 0.5 -0.75) (xy 0 -0.75)) (width 0))
))
(pad 2 smd custom (at 0.65 0) (size 1 0.5) (layers B.Cu B.Mask)
(net 2 GNDA) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_poly (pts
(xy 0 0.75) (xy -0.5 0.75) (xy -0.5 -0.75) (xy 0 -0.75)) (width 0))
))
)
(gr_text Mainboard (at 150.368 59.436) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
@@ -3937,6 +3983,10 @@
(segment (start 119.126 74.704) (end 119.126 73.66) (width 0.5) (layer B.Cu) (net 2))
(via (at 115.316 79.629) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 115.316 80.643) (end 115.316 79.629) (width 0.5) (layer B.Cu) (net 2))
(segment (start 116.332 72.39) (end 116.332 73.787) (width 0.5) (layer B.Cu) (net 2))
(via (at 116.332 73.787) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(via (at 116.332 70.993) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 116.332 72.39) (end 116.332 70.993) (width 0.5) (layer B.Cu) (net 2))
(segment (start 154.15 62.103) (end 155.194 62.103) (width 0.5) (layer B.Cu) (net 3))
(via (at 155.194 62.103) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 3))
(segment (start 143.51 81.407) (end 143.51 81.28) (width 0.3) (layer B.Cu) (net 3))
@@ -4481,8 +4531,10 @@
(segment (start 162.941 70.866) (end 162.941 69.977) (width 0.4) (layer B.Cu) (net 72))
(segment (start 161.29 71.882) (end 161.925 71.882) (width 0.4) (layer B.Cu) (net 72))
(segment (start 161.925 71.882) (end 162.941 70.866) (width 0.4) (layer B.Cu) (net 72))
(segment (start 112.792 72.39) (end 112.776 72.374) (width 0.3) (layer B.Cu) (net 73))
(segment (start 115.032 72.39) (end 112.792 72.39) (width 1) (layer B.Cu) (net 73))
(zone (net 3) (net_name GNDD) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(zone (net 3) (net_name GNDD) (layer F.Cu) (tstamp 5C916260) (hatch edge 0.508)
(connect_pads (clearance 0.2))
(min_thickness 0.2)
(fill yes (arc_segments 32) (thermal_gap 0.3) (thermal_bridge_width 0.3))
@@ -5327,7 +5379,7 @@
)
)
)
(zone (net 4) (net_name +5VD) (layer B.Cu) (tstamp 5C98FB22) (hatch edge 0.508)
(zone (net 4) (net_name +5VD) (layer B.Cu) (tstamp 5C91625D) (hatch edge 0.508)
(connect_pads (clearance 0.2))
(min_thickness 0.2)
(fill yes (arc_segments 32) (thermal_gap 0.3) (thermal_bridge_width 0.3))
@@ -5696,7 +5748,7 @@
(xy 134.414525 63.044942) (xy 134.409826 63.053733) (xy 134.381235 63.147983) (xy 134.371581 63.246) (xy 134.374001 63.27057)
(xy 134.374 66.14244) (xy 134.371581 66.167) (xy 134.381235 66.265017) (xy 134.38578 66.28) (xy 134.409825 66.359266)
(xy 134.456254 66.446129) (xy 134.518736 66.522264) (xy 134.537824 66.537929) (xy 135.517001 67.517107) (xy 135.517 73.25444)
(xy 135.514581 73.279) (xy 135.524235 73.377017) (xy 135.5306 73.398) (xy 135.552825 73.471266) (xy 135.599254 73.558129)
(xy 135.514581 73.279) (xy 135.524235 73.377017) (xy 135.53029 73.396976) (xy 135.552825 73.471266) (xy 135.599254 73.558129)
(xy 135.661736 73.634264) (xy 135.680824 73.649929) (xy 137.678075 75.647181) (xy 137.693736 75.666264) (xy 137.769871 75.728746)
(xy 137.856733 75.775175) (xy 137.950983 75.803765) (xy 138.049 75.813419) (xy 138.07356 75.811) (xy 144.001395 75.811)
(xy 144.961167 76.770774) (xy 144.829818 76.796901) (xy 144.702426 76.849668) (xy 144.591176 76.924003) (xy 144.531596 76.851404)
@@ -6223,7 +6275,7 @@
)
)
)
(zone (net 2) (net_name GNDA) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(zone (net 2) (net_name GNDA) (layer F.Cu) (tstamp 5C91625A) (hatch edge 0.508)
(connect_pads (clearance 0.2))
(min_thickness 0.2)
(fill yes (arc_segments 32) (thermal_gap 0.3) (thermal_bridge_width 0.3))
@@ -6541,25 +6593,24 @@
(xy 112.726 74.964) (xy 112.826 74.964) (xy 112.826 76.184) (xy 113.056 76.184) (xy 113.302804 76.149843)
(xy 113.538202 76.068193) (xy 113.753148 75.942188) (xy 113.939381 75.77667) (xy 114.089745 75.578) (xy 114.198461 75.353813)
(xy 114.25157 75.161902) (xy 114.174931 74.964) (xy 112.826 74.964) (xy 112.726 74.964) (xy 111.377069 74.964)
(xy 111.30043 75.161902) (xy 109.62 75.161902) (xy 109.62 72.621902) (xy 111.30043 72.621902) (xy 111.353539 72.813813)
(xy 111.462255 73.038) (xy 111.612619 73.23667) (xy 111.798852 73.402188) (xy 112.013798 73.528193) (xy 112.249196 73.609843)
(xy 111.30043 75.161902) (xy 109.62 75.161902) (xy 109.62 74.666098) (xy 111.30043 74.666098) (xy 111.377069 74.864)
(xy 112.726 74.864) (xy 112.726 73.644) (xy 112.826 73.644) (xy 112.826 74.864) (xy 114.174931 74.864)
(xy 114.25157 74.666098) (xy 114.198461 74.474187) (xy 114.089745 74.25) (xy 113.939381 74.05133) (xy 113.753148 73.885812)
(xy 113.538202 73.759807) (xy 113.302804 73.678157) (xy 113.056 73.644) (xy 112.826 73.644) (xy 112.726 73.644)
(xy 112.496 73.644) (xy 112.249196 73.678157) (xy 112.013798 73.759807) (xy 111.798852 73.885812) (xy 111.612619 74.05133)
(xy 111.462255 74.25) (xy 111.353539 74.474187) (xy 111.30043 74.666098) (xy 111.377069 74.864) (xy 112.726 74.864)
(xy 112.726 72.424) (xy 112.826 72.424) (xy 112.826 74.864) (xy 114.174931 74.864) (xy 114.25157 74.666098)
(xy 114.198461 74.474187) (xy 114.089745 74.25) (xy 113.939381 74.05133) (xy 113.753148 73.885812) (xy 113.538202 73.759807)
(xy 113.302804 73.678157) (xy 113.056 73.644) (xy 113.302804 73.609843) (xy 113.538202 73.528193) (xy 113.753148 73.402188)
(xy 113.939381 73.23667) (xy 114.089745 73.038) (xy 114.198461 72.813813) (xy 114.25157 72.621902) (xy 114.174931 72.424)
(xy 112.826 72.424) (xy 112.726 72.424) (xy 111.377069 72.424) (xy 111.30043 72.621902) (xy 109.62 72.621902)
(xy 109.62 72.126098) (xy 111.30043 72.126098) (xy 111.377069 72.324) (xy 112.726 72.324) (xy 112.726 71.104)
(xy 112.826 71.104) (xy 112.826 72.324) (xy 114.174931 72.324) (xy 114.25157 72.126098) (xy 114.198461 71.934187)
(xy 114.089745 71.71) (xy 113.939381 71.51133) (xy 113.753148 71.345812) (xy 113.538202 71.219807) (xy 113.302804 71.138157)
(xy 113.056 71.104) (xy 112.826 71.104) (xy 112.726 71.104) (xy 112.496 71.104) (xy 112.249196 71.138157)
(xy 112.013798 71.219807) (xy 111.798852 71.345812) (xy 111.612619 71.51133) (xy 111.462255 71.71) (xy 111.353539 71.934187)
(xy 111.30043 72.126098) (xy 109.62 72.126098) (xy 109.62 69.5) (xy 116.428578 69.5)
(xy 111.462255 74.25) (xy 111.353539 74.474187) (xy 111.30043 74.666098) (xy 109.62 74.666098) (xy 109.62 72.374)
(xy 111.370339 72.374) (xy 111.392929 72.60336) (xy 111.459831 72.823906) (xy 111.568474 73.027162) (xy 111.714682 73.205318)
(xy 111.892838 73.351526) (xy 112.096094 73.460169) (xy 112.31664 73.527071) (xy 112.488523 73.544) (xy 113.063477 73.544)
(xy 113.23536 73.527071) (xy 113.455906 73.460169) (xy 113.659162 73.351526) (xy 113.837318 73.205318) (xy 113.983526 73.027162)
(xy 114.092169 72.823906) (xy 114.159071 72.60336) (xy 114.181661 72.374) (xy 114.159071 72.14464) (xy 114.092169 71.924094)
(xy 113.983526 71.720838) (xy 113.837318 71.542682) (xy 113.659162 71.396474) (xy 113.455906 71.287831) (xy 113.23536 71.220929)
(xy 113.063477 71.204) (xy 112.488523 71.204) (xy 112.31664 71.220929) (xy 112.096094 71.287831) (xy 111.892838 71.396474)
(xy 111.714682 71.542682) (xy 111.568474 71.720838) (xy 111.459831 71.924094) (xy 111.392929 72.14464) (xy 111.370339 72.374)
(xy 109.62 72.374) (xy 109.62 69.5) (xy 116.428578 69.5)
)
)
)
(zone (net 1) (net_name +5VA) (layer B.Cu) (tstamp 5C81F202) (hatch edge 0.508)
(zone (net 1) (net_name +5VA) (layer B.Cu) (tstamp 5C916257) (hatch edge 0.508)
(connect_pads (clearance 0.2))
(min_thickness 0.2)
(fill yes (arc_segments 32) (thermal_gap 0.3) (thermal_bridge_width 0.3))
@@ -6726,51 +6777,70 @@
(xy 111.459831 75.363906) (xy 111.568474 75.567162) (xy 111.714682 75.745318) (xy 111.892838 75.891526) (xy 112.096094 76.000169)
(xy 112.31664 76.067071) (xy 112.488523 76.084) (xy 113.063477 76.084) (xy 113.23536 76.067071) (xy 113.455906 76.000169)
(xy 113.659162 75.891526) (xy 113.837318 75.745318) (xy 113.983526 75.567162) (xy 114.092169 75.363906) (xy 114.159071 75.14336)
(xy 114.181661 74.914) (xy 114.159071 74.68464) (xy 114.092169 74.464094) (xy 114.06673 74.4165) (xy 118.349549 74.4165)
(xy 118.349549 74.9915) (xy 118.359905 75.096644) (xy 118.390574 75.197748) (xy 118.440379 75.290925) (xy 118.507404 75.372596)
(xy 118.589075 75.439621) (xy 118.682252 75.489426) (xy 118.783356 75.520095) (xy 118.8885 75.530451) (xy 119.3635 75.530451)
(xy 119.468644 75.520095) (xy 119.569748 75.489426) (xy 119.662925 75.439621) (xy 119.744596 75.372596) (xy 119.811621 75.290925)
(xy 119.837742 75.242056) (xy 124.141 75.242056) (xy 124.141 75.379944) (xy 124.167901 75.515182) (xy 124.220668 75.642574)
(xy 124.297274 75.757224) (xy 124.341001 75.800951) (xy 124.341001 75.92143) (xy 124.338581 75.946) (xy 124.348235 76.044017)
(xy 124.370621 76.117812) (xy 124.376826 76.138267) (xy 124.423255 76.225129) (xy 124.485737 76.301264) (xy 124.504819 76.316924)
(xy 124.978079 76.790186) (xy 124.993736 76.809264) (xy 125.069871 76.871746) (xy 125.156733 76.918175) (xy 125.250983 76.946765)
(xy 125.32444 76.954) (xy 125.324449 76.954) (xy 125.348999 76.956418) (xy 125.373549 76.954) (xy 125.505916 76.954)
(xy 125.552379 77.040925) (xy 125.619404 77.122596) (xy 125.701075 77.189621) (xy 125.794252 77.239426) (xy 125.895356 77.270095)
(xy 126.0005 77.280451) (xy 126.4755 77.280451) (xy 126.580644 77.270095) (xy 126.681748 77.239426) (xy 126.774925 77.189621)
(xy 126.856596 77.122596) (xy 126.923621 77.040925) (xy 126.973426 76.947748) (xy 127.004095 76.846644) (xy 127.014451 76.7415)
(xy 127.014451 76.1665) (xy 127.004095 76.061356) (xy 126.973426 75.960252) (xy 126.923621 75.867075) (xy 126.856596 75.785404)
(xy 126.774925 75.718379) (xy 126.681748 75.668574) (xy 126.580644 75.637905) (xy 126.490232 75.629) (xy 126.752396 75.629)
(xy 126.829675 75.613628) (xy 126.902471 75.583476) (xy 126.967985 75.539701) (xy 127.0237 75.483986) (xy 127.067475 75.418471)
(xy 127.097628 75.345676) (xy 127.113 75.268397) (xy 127.113 74.854) (xy 127.013 74.754) (xy 126.288 74.754)
(xy 126.288 74.774) (xy 126.188 74.774) (xy 126.188 74.754) (xy 125.463 74.754) (xy 125.368475 74.848525)
(xy 125.287224 74.767274) (xy 125.172574 74.690668) (xy 125.045182 74.637901) (xy 124.909944 74.611) (xy 124.772056 74.611)
(xy 124.636818 74.637901) (xy 124.509426 74.690668) (xy 124.394776 74.767274) (xy 124.297274 74.864776) (xy 124.220668 74.979426)
(xy 124.167901 75.106818) (xy 124.141 75.242056) (xy 119.837742 75.242056) (xy 119.861426 75.197748) (xy 119.892095 75.096644)
(xy 119.902451 74.9915) (xy 119.902451 74.4165) (xy 119.892095 74.311356) (xy 119.861426 74.210252) (xy 119.823663 74.139603)
(xy 125.363 74.139603) (xy 125.363 74.554) (xy 125.463 74.654) (xy 126.188 74.654) (xy 126.188 73.879)
(xy 126.288 73.879) (xy 126.288 74.654) (xy 127.013 74.654) (xy 127.113 74.554) (xy 127.113 74.139603)
(xy 127.097628 74.062324) (xy 127.067475 73.989529) (xy 127.0237 73.924014) (xy 126.967985 73.868299) (xy 126.902471 73.824524)
(xy 126.829675 73.794372) (xy 126.752396 73.779) (xy 126.388 73.779) (xy 126.288 73.879) (xy 126.188 73.879)
(xy 126.088 73.779) (xy 125.723604 73.779) (xy 125.646325 73.794372) (xy 125.573529 73.824524) (xy 125.508015 73.868299)
(xy 125.4523 73.924014) (xy 125.408525 73.989529) (xy 125.378372 74.062324) (xy 125.363 74.139603) (xy 119.823663 74.139603)
(xy 119.811621 74.117075) (xy 119.744596 74.035404) (xy 119.726803 74.020802) (xy 119.746332 73.991574) (xy 119.799099 73.864182)
(xy 119.826 73.728944) (xy 119.826 73.591056) (xy 119.799099 73.455818) (xy 119.746332 73.328426) (xy 119.669726 73.213776)
(xy 119.572224 73.116274) (xy 119.457574 73.039668) (xy 119.330182 72.986901) (xy 119.194944 72.96) (xy 119.057056 72.96)
(xy 118.921818 72.986901) (xy 118.794426 73.039668) (xy 118.679776 73.116274) (xy 118.582274 73.213776) (xy 118.505668 73.328426)
(xy 118.452901 73.455818) (xy 118.426 73.591056) (xy 118.426 73.728944) (xy 118.452901 73.864182) (xy 118.505668 73.991574)
(xy 118.525197 74.020802) (xy 118.507404 74.035404) (xy 118.440379 74.117075) (xy 118.390574 74.210252) (xy 118.359905 74.311356)
(xy 118.349549 74.4165) (xy 114.06673 74.4165) (xy 113.983526 74.260838) (xy 113.837318 74.082682) (xy 113.659162 73.936474)
(xy 113.455906 73.827831) (xy 113.23536 73.760929) (xy 113.063477 73.744) (xy 112.488523 73.744) (xy 112.31664 73.760929)
(xy 112.096094 73.827831) (xy 111.892838 73.936474) (xy 111.714682 74.082682) (xy 111.568474 74.260838) (xy 111.459831 74.464094)
(xy 111.392929 74.68464) (xy 111.370339 74.914) (xy 109.62 74.914) (xy 109.62 72.374) (xy 111.370339 72.374)
(xy 111.392929 72.60336) (xy 111.459831 72.823906) (xy 111.568474 73.027162) (xy 111.714682 73.205318) (xy 111.892838 73.351526)
(xy 112.096094 73.460169) (xy 112.31664 73.527071) (xy 112.488523 73.544) (xy 113.063477 73.544) (xy 113.23536 73.527071)
(xy 113.455906 73.460169) (xy 113.659162 73.351526) (xy 113.837318 73.205318) (xy 113.983526 73.027162) (xy 114.092169 72.823906)
(xy 114.159071 72.60336) (xy 114.181661 72.374) (xy 114.159071 72.14464) (xy 114.092169 71.924094) (xy 113.983526 71.720838)
(xy 113.837318 71.542682) (xy 113.659162 71.396474) (xy 113.455906 71.287831) (xy 113.23536 71.220929) (xy 113.063477 71.204)
(xy 112.488523 71.204) (xy 112.31664 71.220929) (xy 112.096094 71.287831) (xy 111.892838 71.396474) (xy 111.714682 71.542682)
(xy 111.568474 71.720838) (xy 111.459831 71.924094) (xy 111.392929 72.14464) (xy 111.370339 72.374) (xy 109.62 72.374)
(xy 109.62 69.5) (xy 116.428578 69.5)
(xy 114.181661 74.914) (xy 114.159071 74.68464) (xy 114.092169 74.464094) (xy 113.983526 74.260838) (xy 113.837318 74.082682)
(xy 113.659162 73.936474) (xy 113.455906 73.827831) (xy 113.23536 73.760929) (xy 113.063477 73.744) (xy 112.488523 73.744)
(xy 112.31664 73.760929) (xy 112.096094 73.827831) (xy 111.892838 73.936474) (xy 111.714682 74.082682) (xy 111.568474 74.260838)
(xy 111.459831 74.464094) (xy 111.392929 74.68464) (xy 111.370339 74.914) (xy 109.62 74.914) (xy 109.62 72.374)
(xy 111.370339 72.374) (xy 111.392929 72.60336) (xy 111.459831 72.823906) (xy 111.568474 73.027162) (xy 111.714682 73.205318)
(xy 111.892838 73.351526) (xy 112.096094 73.460169) (xy 112.31664 73.527071) (xy 112.488523 73.544) (xy 113.063477 73.544)
(xy 113.23536 73.527071) (xy 113.455906 73.460169) (xy 113.659162 73.351526) (xy 113.837318 73.205318) (xy 113.849889 73.19)
(xy 114.45198 73.19) (xy 114.501644 73.239664) (xy 114.547325 73.277153) (xy 114.628824 73.331609) (xy 114.680943 73.359467)
(xy 114.771499 73.396976) (xy 114.828048 73.41413) (xy 114.924181 73.433252) (xy 114.982991 73.439044) (xy 115.00755 73.439044)
(xy 115.032 73.441452) (xy 115.532 73.441452) (xy 115.59081 73.43566) (xy 115.647361 73.418505) (xy 115.682 73.39999)
(xy 115.716639 73.418505) (xy 115.733018 73.423474) (xy 115.711668 73.455426) (xy 115.658901 73.582818) (xy 115.632 73.718056)
(xy 115.632 73.855944) (xy 115.658901 73.991182) (xy 115.711668 74.118574) (xy 115.788274 74.233224) (xy 115.885776 74.330726)
(xy 116.000426 74.407332) (xy 116.127818 74.460099) (xy 116.263056 74.487) (xy 116.400944 74.487) (xy 116.536182 74.460099)
(xy 116.64144 74.4165) (xy 118.349549 74.4165) (xy 118.349549 74.9915) (xy 118.359905 75.096644) (xy 118.390574 75.197748)
(xy 118.440379 75.290925) (xy 118.507404 75.372596) (xy 118.589075 75.439621) (xy 118.682252 75.489426) (xy 118.783356 75.520095)
(xy 118.8885 75.530451) (xy 119.3635 75.530451) (xy 119.468644 75.520095) (xy 119.569748 75.489426) (xy 119.662925 75.439621)
(xy 119.744596 75.372596) (xy 119.811621 75.290925) (xy 119.837742 75.242056) (xy 124.141 75.242056) (xy 124.141 75.379944)
(xy 124.167901 75.515182) (xy 124.220668 75.642574) (xy 124.297274 75.757224) (xy 124.341001 75.800951) (xy 124.341001 75.92143)
(xy 124.338581 75.946) (xy 124.348235 76.044017) (xy 124.370621 76.117812) (xy 124.376826 76.138267) (xy 124.423255 76.225129)
(xy 124.485737 76.301264) (xy 124.504819 76.316924) (xy 124.978079 76.790186) (xy 124.993736 76.809264) (xy 125.069871 76.871746)
(xy 125.156733 76.918175) (xy 125.250983 76.946765) (xy 125.32444 76.954) (xy 125.324449 76.954) (xy 125.348999 76.956418)
(xy 125.373549 76.954) (xy 125.505916 76.954) (xy 125.552379 77.040925) (xy 125.619404 77.122596) (xy 125.701075 77.189621)
(xy 125.794252 77.239426) (xy 125.895356 77.270095) (xy 126.0005 77.280451) (xy 126.4755 77.280451) (xy 126.580644 77.270095)
(xy 126.681748 77.239426) (xy 126.774925 77.189621) (xy 126.856596 77.122596) (xy 126.923621 77.040925) (xy 126.973426 76.947748)
(xy 127.004095 76.846644) (xy 127.014451 76.7415) (xy 127.014451 76.1665) (xy 127.004095 76.061356) (xy 126.973426 75.960252)
(xy 126.923621 75.867075) (xy 126.856596 75.785404) (xy 126.774925 75.718379) (xy 126.681748 75.668574) (xy 126.580644 75.637905)
(xy 126.490232 75.629) (xy 126.752396 75.629) (xy 126.829675 75.613628) (xy 126.902471 75.583476) (xy 126.967985 75.539701)
(xy 127.0237 75.483986) (xy 127.067475 75.418471) (xy 127.097628 75.345676) (xy 127.113 75.268397) (xy 127.113 74.854)
(xy 127.013 74.754) (xy 126.288 74.754) (xy 126.288 74.774) (xy 126.188 74.774) (xy 126.188 74.754)
(xy 125.463 74.754) (xy 125.368475 74.848525) (xy 125.287224 74.767274) (xy 125.172574 74.690668) (xy 125.045182 74.637901)
(xy 124.909944 74.611) (xy 124.772056 74.611) (xy 124.636818 74.637901) (xy 124.509426 74.690668) (xy 124.394776 74.767274)
(xy 124.297274 74.864776) (xy 124.220668 74.979426) (xy 124.167901 75.106818) (xy 124.141 75.242056) (xy 119.837742 75.242056)
(xy 119.861426 75.197748) (xy 119.892095 75.096644) (xy 119.902451 74.9915) (xy 119.902451 74.4165) (xy 119.892095 74.311356)
(xy 119.861426 74.210252) (xy 119.823663 74.139603) (xy 125.363 74.139603) (xy 125.363 74.554) (xy 125.463 74.654)
(xy 126.188 74.654) (xy 126.188 73.879) (xy 126.288 73.879) (xy 126.288 74.654) (xy 127.013 74.654)
(xy 127.113 74.554) (xy 127.113 74.139603) (xy 127.097628 74.062324) (xy 127.067475 73.989529) (xy 127.0237 73.924014)
(xy 126.967985 73.868299) (xy 126.902471 73.824524) (xy 126.829675 73.794372) (xy 126.752396 73.779) (xy 126.388 73.779)
(xy 126.288 73.879) (xy 126.188 73.879) (xy 126.088 73.779) (xy 125.723604 73.779) (xy 125.646325 73.794372)
(xy 125.573529 73.824524) (xy 125.508015 73.868299) (xy 125.4523 73.924014) (xy 125.408525 73.989529) (xy 125.378372 74.062324)
(xy 125.363 74.139603) (xy 119.823663 74.139603) (xy 119.811621 74.117075) (xy 119.744596 74.035404) (xy 119.726803 74.020802)
(xy 119.746332 73.991574) (xy 119.799099 73.864182) (xy 119.826 73.728944) (xy 119.826 73.591056) (xy 119.799099 73.455818)
(xy 119.746332 73.328426) (xy 119.669726 73.213776) (xy 119.572224 73.116274) (xy 119.457574 73.039668) (xy 119.330182 72.986901)
(xy 119.194944 72.96) (xy 119.057056 72.96) (xy 118.921818 72.986901) (xy 118.794426 73.039668) (xy 118.679776 73.116274)
(xy 118.582274 73.213776) (xy 118.505668 73.328426) (xy 118.452901 73.455818) (xy 118.426 73.591056) (xy 118.426 73.728944)
(xy 118.452901 73.864182) (xy 118.505668 73.991574) (xy 118.525197 74.020802) (xy 118.507404 74.035404) (xy 118.440379 74.117075)
(xy 118.390574 74.210252) (xy 118.359905 74.311356) (xy 118.349549 74.4165) (xy 116.64144 74.4165) (xy 116.663574 74.407332)
(xy 116.778224 74.330726) (xy 116.875726 74.233224) (xy 116.952332 74.118574) (xy 117.005099 73.991182) (xy 117.032 73.855944)
