- changed values

- changed silk screen

git-svn-id: http://moon:8086/svn/projects/HendiControl@105 fda53097-d464-4ada-af97-ba876c37ca34
This commit is contained in:
2019-03-18 21:30:21 +00:00
parent e04b4f6d40
commit 0ebd346ded
3 changed files with 156 additions and 90 deletions
+98 -70
View File
@@ -2,8 +2,8 @@
(general
(thickness 1.6)
(drawings 4)
(tracks 572)
(drawings 7)
(tracks 579)
(zones 0)
(modules 96)
(nets 73)
@@ -18,7 +18,7 @@
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(37 F.SilkS user)
(37 F.SilkS user hide)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
@@ -653,15 +653,15 @@
)
)
(module Connector_Molex:Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 5A15A247) (tstamp 5C8D99F5)
(module Connector_Molex:Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 5C900CF1) (tstamp 5C8D99F5)
(at 112.776 82.534 90)
(descr "Molex KK-254 Interconnect System, old/engineering part number: AE-6410-05A example for new part number: 22-27-2051, 5 Pins (http://www.molex.com/pdm_docs/sd/022272021_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex KK-254 side entry")
(path /5D11F58F)
(fp_text reference J6 (at 12.7 -2.032 180) (layer F.SilkS)
(fp_text reference J6 (at 12.7 -2.032 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value USB-Conn (at 5.08 4.08 90) (layer F.Fab)
(fp_text value USB (at 12.811 -0.762 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -2.92) (end -1.27 2.88) (layer F.Fab) (width 0.1))
@@ -728,7 +728,7 @@
(tags "capacitor handsolder")
(path /5C93B020)
(attr smd)
(fp_text reference C20 (at 0 1.43 180) (layer B.SilkS)
(fp_text reference C20 (at -3.189 0 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10n (at 0 -1.43 180) (layer B.Fab)
@@ -1469,15 +1469,15 @@
)
)
(module Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5C824A65)
(module Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical (layer F.Cu) (tedit 5C900D0E) (tstamp 5C824A65)
(at 162.814 75.057)
(descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x03 2.54mm double row")
(path /5C679FFD)
(fp_text reference J5 (at -2.54 5.588) (layer F.SilkS)
(fp_text reference J5 (at -2.54 5.588) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Debugwire (at 1.27 7.41) (layer F.Fab)
(fp_text value DBGWIRE (at -2.286 3.683 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 2.54 -270) (layer F.Fab)
@@ -2625,7 +2625,7 @@
(tags "inductor handsolder")
(path /5C81A2EE)
(attr smd)
(fp_text reference L2 (at 0 1.82 180) (layer B.SilkS)
(fp_text reference L2 (at 3.3385 0 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Ferrite (at 0 -1.82 180) (layer B.Fab)
@@ -3888,6 +3888,15 @@
(net 16 /#RST))
)
(gr_text Mainboard (at 150.368 59.436) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text Poti (at 124.587 59.436) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "Hendi-Control\n03/2019, Rev.1" (at 124.52 81.95) (layer B.Mask)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_line (start 109.22 97.15) (end 109.22 57.15) (layer Edge.Cuts) (width 0.2))
(gr_line (start 169.22 97.15) (end 109.22 97.15) (layer Edge.Cuts) (width 0.2))
(gr_line (start 169.22 57.15) (end 169.22 97.15) (layer Edge.Cuts) (width 0.2))
@@ -3961,6 +3970,9 @@
(segment (start 152.682 86.487) (end 152.682 86.007) (width 0.5) (layer F.Cu) (net 3))
(segment (start 152.538 85.863) (end 152.538 84.266) (width 0.5) (layer F.Cu) (net 3))
(segment (start 152.682 86.007) (end 152.538 85.863) (width 0.5) (layer F.Cu) (net 3))
(segment (start 152.538 75.766) (end 152.538 77.078) (width 0.3) (layer F.Cu) (net 3))
(segment (start 154.938 75.766) (end 154.938 77.341) (width 0.3) (layer F.Cu) (net 3))
(segment (start 153.338 75.766) (end 153.338 77.392) (width 0.3) (layer F.Cu) (net 3))
(segment (start 137.616 69.709) (end 137.668 69.657) (width 0.4) (layer F.Cu) (net 4))
(segment (start 135.636 69.709) (end 137.616 69.709) (width 0.5) (layer F.Cu) (net 4))
(segment (start 165.467 74.944) (end 165.354 75.057) (width 0.4) (layer B.Cu) (net 4))
@@ -4258,14 +4270,18 @@
(segment (start 139.065 85.217) (end 146.558 85.217) (width 0.3) (layer F.Cu) (net 43))
(segment (start 146.558 85.217) (end 147.828 83.947) (width 0.3) (layer F.Cu) (net 43))
(segment (start 147.828 82.423) (end 148.235 82.016) (width 0.3) (layer F.Cu) (net 43))
(segment (start 117.957 75.927) (end 119.082 75.927) (width 0.4) (layer F.Cu) (net 44))
(segment (start 112.776 79.994) (end 112.776 79.883) (width 0.25) (layer F.Cu) (net 44))
(segment (start 116.732 75.927) (end 117.957 75.927) (width 0.4) (layer F.Cu) (net 44))
(segment (start 117.957 75.927) (end 119.082 75.927) (width 0.4) (layer F.Cu) (net 44))
(segment (start 112.776 79.883) (end 116.732 75.927) (width 0.4) (layer F.Cu) (net 44))
(segment (start 116.732 75.927) (end 117.957 75.927) (width 0.4) (layer F.Cu) (net 44))
(segment (start 112.776 77.454) (end 112.776 77.47) (width 0.25) (layer F.Cu) (net 45))
(segment (start 116.366 75.277) (end 119.082 75.277) (width 0.4) (layer F.Cu) (net 45))
(segment (start 112.776 77.47) (end 114.173 77.47) (width 0.4) (layer F.Cu) (net 45))
(segment (start 114.173 77.47) (end 116.366 75.277) (width 0.4) (layer F.Cu) (net 45))
(segment (start 117.06 75.277) (end 119.082 75.277) (width 0.4) (layer F.Cu) (net 45))
(segment (start 114.046 77.47) (end 115.062 76.454) (width 0.4) (layer F.Cu) (net 45))
(segment (start 112.776 77.47) (end 114.046 77.47) (width 0.4) (layer F.Cu) (net 45))
(segment (start 115.062 76.454) (end 115.062 75.692) (width 0.4) (layer F.Cu) (net 45))
(segment (start 115.062 75.692) (end 115.951 74.803) (width 0.4) (layer F.Cu) (net 45))
(segment (start 115.951 74.803) (end 116.586 74.803) (width 0.4) (layer F.Cu) (net 45))
(segment (start 116.586 74.803) (end 117.06 75.277) (width 0.4) (layer F.Cu) (net 45))
(segment (start 115.175 82.534) (end 115.316 82.393) (width 0.4) (layer B.Cu) (net 46))
(segment (start 112.776 82.534) (end 115.175 82.534) (width 1.2) (layer B.Cu) (net 46))
(segment (start 115.062 85.725) (end 115.189 85.852) (width 1) (layer B.Cu) (net 46))
@@ -4957,35 +4973,33 @@
(xy 151.757 77.70595) (xy 151.800726 77.662224) (xy 151.877332 77.547574) (xy 151.930099 77.420182) (xy 151.957 77.284944)
(xy 151.957 77.147056) (xy 151.930099 77.011818) (xy 151.877332 76.884426) (xy 151.86599 76.867451) (xy 151.998765 76.867451)
(xy 152.008015 76.876701) (xy 152.073529 76.920476) (xy 152.146325 76.950628) (xy 152.223604 76.966) (xy 152.388 76.966)
(xy 152.488 76.866) (xy 152.488 75.816) (xy 152.588 75.816) (xy 152.588 76.866) (xy 152.688 76.966)
(xy 152.488 76.866) (xy 152.488 76.554) (xy 152.588 76.554) (xy 152.588 76.866) (xy 152.688 76.966)
(xy 152.852396 76.966) (xy 152.929675 76.950628) (xy 152.938 76.94718) (xy 152.946325 76.950628) (xy 153.023604 76.966)
(xy 153.188 76.966) (xy 153.288 76.866) (xy 153.288 75.816) (xy 152.588 75.816) (xy 152.488 75.816)
(xy 152.468 75.816) (xy 152.468 75.716) (xy 152.488 75.716) (xy 152.488 74.666) (xy 152.588 74.666)
(xy 152.588 75.716) (xy 153.288 75.716) (xy 153.288 74.666) (xy 153.188 74.566) (xy 153.023604 74.566)
(xy 152.946325 74.581372) (xy 152.938 74.58482) (xy 152.929675 74.581372) (xy 152.852396 74.566) (xy 152.688 74.566)
(xy 152.588 74.666) (xy 152.488 74.666) (xy 152.388 74.566) (xy 152.310779 74.566) (xy 152.335748 74.558426)
(xy 152.428925 74.508621) (xy 152.510596 74.441596) (xy 152.577621 74.359925) (xy 152.627426 74.266748) (xy 152.658095 74.165644)
(xy 152.668451 74.0605) (xy 152.668451 73.4855) (xy 152.658095 73.380356) (xy 152.627426 73.279252) (xy 152.577621 73.186075)
(xy 152.510596 73.104404) (xy 152.428925 73.037379) (xy 152.335748 72.987574) (xy 152.234644 72.956905) (xy 152.144232 72.948)
(xy 152.406396 72.948) (xy 152.483675 72.932628) (xy 152.556471 72.902476) (xy 152.621985 72.858701) (xy 152.6777 72.802986)
(xy 152.721475 72.737471) (xy 152.751628 72.664676) (xy 152.767 72.587397) (xy 152.767 72.173) (xy 153.049 72.173)
(xy 153.049 72.587397) (xy 153.064372 72.664676) (xy 153.094525 72.737471) (xy 153.1383 72.802986) (xy 153.194015 72.858701)
(xy 153.259529 72.902476) (xy 153.332325 72.932628) (xy 153.409604 72.948) (xy 153.671768 72.948) (xy 153.581356 72.956905)
(xy 153.480252 72.987574) (xy 153.387075 73.037379) (xy 153.305404 73.104404) (xy 153.238379 73.186075) (xy 153.188574 73.279252)
(xy 153.157905 73.380356) (xy 153.147549 73.4855) (xy 153.147549 74.0605) (xy 153.157905 74.165644) (xy 153.188574 74.266748)
(xy 153.238379 74.359925) (xy 153.305404 74.441596) (xy 153.387075 74.508621) (xy 153.480252 74.558426) (xy 153.505221 74.566)
(xy 153.488 74.566) (xy 153.388 74.666) (xy 153.388 75.716) (xy 153.408 75.716) (xy 153.408 75.816)
(xy 153.388 75.816) (xy 153.388 76.866) (xy 153.488 76.966) (xy 153.652396 76.966) (xy 153.729675 76.950628)
(xy 153.802471 76.920476) (xy 153.867985 76.876701) (xy 153.877235 76.867451) (xy 154.398765 76.867451) (xy 154.408015 76.876701)
(xy 154.473529 76.920476) (xy 154.546325 76.950628) (xy 154.623604 76.966) (xy 154.788 76.966) (xy 154.888 76.866)
(xy 154.888 75.816) (xy 154.868 75.816) (xy 154.868 75.716) (xy 154.888 75.716) (xy 154.888 74.666)
(xy 154.788 74.566) (xy 154.638 74.566) (xy 154.638 74.306833) (xy 154.659426 74.266748) (xy 154.690095 74.165644)
(xy 154.700451 74.0605) (xy 154.700451 73.4855) (xy 154.690095 73.380356) (xy 154.659426 73.279252) (xy 154.609621 73.186075)
(xy 154.542596 73.104404) (xy 154.460925 73.037379) (xy 154.367748 72.987574) (xy 154.266644 72.956905) (xy 154.176232 72.948)
(xy 154.438396 72.948) (xy 154.515675 72.932628) (xy 154.588471 72.902476) (xy 154.653985 72.858701) (xy 154.7097 72.802986)
(xy 154.753475 72.737471) (xy 154.783628 72.664676) (xy 154.799 72.587397) (xy 154.799 72.173) (xy 154.699 72.073)
(xy 153.974 72.073) (xy 153.974 72.093) (xy 153.874 72.093) (xy 153.874 72.073) (xy 153.149 72.073)
(xy 153.049 72.173) (xy 152.767 72.173) (xy 152.667 72.073) (xy 151.942 72.073) (xy 151.942 72.093)
(xy 153.188 76.966) (xy 153.288 76.866) (xy 153.288 76.554) (xy 153.388 76.554) (xy 153.388 76.866)
(xy 153.488 76.966) (xy 153.652396 76.966) (xy 153.729675 76.950628) (xy 153.802471 76.920476) (xy 153.867985 76.876701)
(xy 153.877235 76.867451) (xy 154.398765 76.867451) (xy 154.408015 76.876701) (xy 154.473529 76.920476) (xy 154.546325 76.950628)
(xy 154.623604 76.966) (xy 154.788 76.966) (xy 154.888 76.866) (xy 154.888 75.816) (xy 154.868 75.816)
(xy 154.868 75.716) (xy 154.888 75.716) (xy 154.888 74.666) (xy 154.788 74.566) (xy 154.638 74.566)
(xy 154.638 74.306833) (xy 154.659426 74.266748) (xy 154.690095 74.165644) (xy 154.700451 74.0605) (xy 154.700451 73.4855)
(xy 154.690095 73.380356) (xy 154.659426 73.279252) (xy 154.609621 73.186075) (xy 154.542596 73.104404) (xy 154.460925 73.037379)
(xy 154.367748 72.987574) (xy 154.266644 72.956905) (xy 154.176232 72.948) (xy 154.438396 72.948) (xy 154.515675 72.932628)
(xy 154.588471 72.902476) (xy 154.653985 72.858701) (xy 154.7097 72.802986) (xy 154.753475 72.737471) (xy 154.783628 72.664676)
(xy 154.799 72.587397) (xy 154.799 72.173) (xy 154.699 72.073) (xy 153.974 72.073) (xy 153.974 72.093)
(xy 153.874 72.093) (xy 153.874 72.073) (xy 153.149 72.073) (xy 153.049 72.173) (xy 153.049 72.587397)
(xy 153.064372 72.664676) (xy 153.094525 72.737471) (xy 153.1383 72.802986) (xy 153.194015 72.858701) (xy 153.259529 72.902476)
(xy 153.332325 72.932628) (xy 153.409604 72.948) (xy 153.671768 72.948) (xy 153.581356 72.956905) (xy 153.480252 72.987574)
(xy 153.387075 73.037379) (xy 153.305404 73.104404) (xy 153.238379 73.186075) (xy 153.188574 73.279252) (xy 153.157905 73.380356)
(xy 153.147549 73.4855) (xy 153.147549 74.0605) (xy 153.157905 74.165644) (xy 153.188574 74.266748) (xy 153.238379 74.359925)
(xy 153.305404 74.441596) (xy 153.387075 74.508621) (xy 153.480252 74.558426) (xy 153.505221 74.566) (xy 153.488 74.566)
(xy 153.388 74.666) (xy 153.388 74.957) (xy 153.288 74.957) (xy 153.288 74.666) (xy 153.188 74.566)
(xy 153.023604 74.566) (xy 152.946325 74.581372) (xy 152.938 74.58482) (xy 152.929675 74.581372) (xy 152.852396 74.566)
(xy 152.688 74.566) (xy 152.588 74.666) (xy 152.588 74.957) (xy 152.488 74.957) (xy 152.488 74.666)
(xy 152.388 74.566) (xy 152.310779 74.566) (xy 152.335748 74.558426) (xy 152.428925 74.508621) (xy 152.510596 74.441596)
(xy 152.577621 74.359925) (xy 152.627426 74.266748) (xy 152.658095 74.165644) (xy 152.668451 74.0605) (xy 152.668451 73.4855)
(xy 152.658095 73.380356) (xy 152.627426 73.279252) (xy 152.577621 73.186075) (xy 152.510596 73.104404) (xy 152.428925 73.037379)
(xy 152.335748 72.987574) (xy 152.234644 72.956905) (xy 152.144232 72.948) (xy 152.406396 72.948) (xy 152.483675 72.932628)
(xy 152.556471 72.902476) (xy 152.621985 72.858701) (xy 152.6777 72.802986) (xy 152.721475 72.737471) (xy 152.751628 72.664676)
(xy 152.767 72.587397) (xy 152.767 72.173) (xy 152.667 72.073) (xy 151.942 72.073) (xy 151.942 72.093)
(xy 151.842 72.093) (xy 151.842 72.073) (xy 151.117 72.073) (xy 151.017 72.173) (xy 151.017 72.251335)
(xy 150.953182 72.224901) (xy 150.817944 72.198) (xy 150.680056 72.198) (xy 150.544818 72.224901) (xy 150.417426 72.277668)
(xy 150.302776 72.354274) (xy 150.205274 72.451776) (xy 150.128668 72.566426) (xy 150.075901 72.693818) (xy 150.049 72.829056)
@@ -6513,32 +6527,35 @@
(xy 124.220668 74.979426) (xy 124.167901 75.106818) (xy 124.141 75.242056) (xy 120.258451 75.242056) (xy 120.258451 75.052)
(xy 120.252659 74.99319) (xy 120.235504 74.93664) (xy 120.207647 74.884523) (xy 120.170158 74.838842) (xy 120.124477 74.801353)
(xy 120.07236 74.773496) (xy 120.01581 74.756341) (xy 119.957 74.750549) (xy 118.207 74.750549) (xy 118.14819 74.756341)
(xy 118.09164 74.773496) (xy 118.085084 74.777) (xy 116.390549 74.777) (xy 116.365999 74.774582) (xy 116.341449 74.777)
(xy 116.34144 74.777) (xy 116.267983 74.784235) (xy 116.173733 74.812825) (xy 116.086871 74.859254) (xy 116.010736 74.921736)
(xy 115.99508 74.940813) (xy 114.036308 76.899586) (xy 113.983526 76.800838) (xy 113.837318 76.622682) (xy 113.659162 76.476474)
(xy 113.455906 76.367831) (xy 113.23536 76.300929) (xy 113.063477 76.284) (xy 112.488523 76.284) (xy 112.31664 76.300929)
(xy 112.096094 76.367831) (xy 111.892838 76.476474) (xy 111.714682 76.622682) (xy 111.568474 76.800838) (xy 111.459831 77.004094)
(xy 111.392929 77.22464) (xy 111.370339 77.454) (xy 109.62 77.454) (xy 109.62 75.161902) (xy 111.30043 75.161902)
(xy 111.353539 75.353813) (xy 111.462255 75.578) (xy 111.612619 75.77667) (xy 111.798852 75.942188) (xy 112.013798 76.068193)
(xy 112.249196 76.149843) (xy 112.496 76.184) (xy 112.726 76.184) (xy 112.726 74.964) (xy 112.826 74.964)
(xy 112.826 76.184) (xy 113.056 76.184) (xy 113.302804 76.149843) (xy 113.538202 76.068193) (xy 113.753148 75.942188)
(xy 113.939381 75.77667) (xy 114.089745 75.578) (xy 114.198461 75.353813) (xy 114.25157 75.161902) (xy 114.174931 74.964)
(xy 112.826 74.964) (xy 112.726 74.964) (xy 111.377069 74.964) (xy 111.30043 75.161902) (xy 109.62 75.161902)
(xy 109.62 72.621902) (xy 111.30043 72.621902) (xy 111.353539 72.813813) (xy 111.462255 73.038) (xy 111.612619 73.23667)
(xy 111.798852 73.402188) (xy 112.013798 73.528193) (xy 112.249196 73.609843) (xy 112.496 73.644) (xy 112.249196 73.678157)
(xy 112.013798 73.759807) (xy 111.798852 73.885812) (xy 111.612619 74.05133) (xy 111.462255 74.25) (xy 111.353539 74.474187)
(xy 111.30043 74.666098) (xy 111.377069 74.864) (xy 112.726 74.864) (xy 112.726 72.424) (xy 112.826 72.424)
(xy 112.826 74.864) (xy 114.174931 74.864) (xy 114.25157 74.666098) (xy 114.198461 74.474187) (xy 114.089745 74.25)
(xy 113.939381 74.05133) (xy 113.753148 73.885812) (xy 113.538202 73.759807) (xy 113.302804 73.678157) (xy 113.056 73.644)
(xy 113.302804 73.609843) (xy 113.538202 73.528193) (xy 113.753148 73.402188) (xy 113.939381 73.23667) (xy 114.089745 73.038)
(xy 114.198461 72.813813) (xy 114.25157 72.621902) (xy 114.174931 72.424) (xy 112.826 72.424) (xy 112.726 72.424)
(xy 111.377069 72.424) (xy 111.30043 72.621902) (xy 109.62 72.621902) (xy 109.62 72.126098) (xy 111.30043 72.126098)
(xy 111.377069 72.324) (xy 112.726 72.324) (xy 112.726 71.104) (xy 112.826 71.104) (xy 112.826 72.324)
(xy 114.174931 72.324) (xy 114.25157 72.126098) (xy 114.198461 71.934187) (xy 114.089745 71.71) (xy 113.939381 71.51133)
(xy 113.753148 71.345812) (xy 113.538202 71.219807) (xy 113.302804 71.138157) (xy 113.056 71.104) (xy 112.826 71.104)
(xy 112.726 71.104) (xy 112.496 71.104) (xy 112.249196 71.138157) (xy 112.013798 71.219807) (xy 111.798852 71.345812)
(xy 111.612619 71.51133) (xy 111.462255 71.71) (xy 111.353539 71.934187) (xy 111.30043 72.126098) (xy 109.62 72.126098)
(xy 109.62 69.5) (xy 116.428578 69.5)
(xy 118.09164 74.773496) (xy 118.085084 74.777) (xy 117.267106 74.777) (xy 116.956928 74.466823) (xy 116.941264 74.447736)
(xy 116.865129 74.385254) (xy 116.778267 74.338825) (xy 116.684017 74.310235) (xy 116.61056 74.303) (xy 116.586 74.300581)
(xy 116.56144 74.303) (xy 115.97556 74.303) (xy 115.951 74.300581) (xy 115.92644 74.303) (xy 115.852983 74.310235)
(xy 115.758733 74.338825) (xy 115.671871 74.385254) (xy 115.595736 74.447736) (xy 115.58008 74.466813) (xy 114.725819 75.321076)
(xy 114.706737 75.336736) (xy 114.644255 75.412871) (xy 114.614111 75.469267) (xy 114.597826 75.499733) (xy 114.569235 75.593983)
(xy 114.559581 75.692) (xy 114.562001 75.71657) (xy 114.562 76.246894) (xy 113.992071 76.816824) (xy 113.983526 76.800838)
(xy 113.837318 76.622682) (xy 113.659162 76.476474) (xy 113.455906 76.367831) (xy 113.23536 76.300929) (xy 113.063477 76.284)
(xy 112.488523 76.284) (xy 112.31664 76.300929) (xy 112.096094 76.367831) (xy 111.892838 76.476474) (xy 111.714682 76.622682)
(xy 111.568474 76.800838) (xy 111.459831 77.004094) (xy 111.392929 77.22464) (xy 111.370339 77.454) (xy 109.62 77.454)
(xy 109.62 75.161902) (xy 111.30043 75.161902) (xy 111.353539 75.353813) (xy 111.462255 75.578) (xy 111.612619 75.77667)
(xy 111.798852 75.942188) (xy 112.013798 76.068193) (xy 112.249196 76.149843) (xy 112.496 76.184) (xy 112.726 76.184)
(xy 112.726 74.964) (xy 112.826 74.964) (xy 112.826 76.184) (xy 113.056 76.184) (xy 113.302804 76.149843)
(xy 113.538202 76.068193) (xy 113.753148 75.942188) (xy 113.939381 75.77667) (xy 114.089745 75.578) (xy 114.198461 75.353813)
(xy 114.25157 75.161902) (xy 114.174931 74.964) (xy 112.826 74.964) (xy 112.726 74.964) (xy 111.377069 74.964)
(xy 111.30043 75.161902) (xy 109.62 75.161902) (xy 109.62 72.621902) (xy 111.30043 72.621902) (xy 111.353539 72.813813)
(xy 111.462255 73.038) (xy 111.612619 73.23667) (xy 111.798852 73.402188) (xy 112.013798 73.528193) (xy 112.249196 73.609843)
(xy 112.496 73.644) (xy 112.249196 73.678157) (xy 112.013798 73.759807) (xy 111.798852 73.885812) (xy 111.612619 74.05133)
(xy 111.462255 74.25) (xy 111.353539 74.474187) (xy 111.30043 74.666098) (xy 111.377069 74.864) (xy 112.726 74.864)
(xy 112.726 72.424) (xy 112.826 72.424) (xy 112.826 74.864) (xy 114.174931 74.864) (xy 114.25157 74.666098)
(xy 114.198461 74.474187) (xy 114.089745 74.25) (xy 113.939381 74.05133) (xy 113.753148 73.885812) (xy 113.538202 73.759807)
(xy 113.302804 73.678157) (xy 113.056 73.644) (xy 113.302804 73.609843) (xy 113.538202 73.528193) (xy 113.753148 73.402188)
(xy 113.939381 73.23667) (xy 114.089745 73.038) (xy 114.198461 72.813813) (xy 114.25157 72.621902) (xy 114.174931 72.424)
(xy 112.826 72.424) (xy 112.726 72.424) (xy 111.377069 72.424) (xy 111.30043 72.621902) (xy 109.62 72.621902)
(xy 109.62 72.126098) (xy 111.30043 72.126098) (xy 111.377069 72.324) (xy 112.726 72.324) (xy 112.726 71.104)
(xy 112.826 71.104) (xy 112.826 72.324) (xy 114.174931 72.324) (xy 114.25157 72.126098) (xy 114.198461 71.934187)
(xy 114.089745 71.71) (xy 113.939381 71.51133) (xy 113.753148 71.345812) (xy 113.538202 71.219807) (xy 113.302804 71.138157)
(xy 113.056 71.104) (xy 112.826 71.104) (xy 112.726 71.104) (xy 112.496 71.104) (xy 112.249196 71.138157)
(xy 112.013798 71.219807) (xy 111.798852 71.345812) (xy 111.612619 71.51133) (xy 111.462255 71.71) (xy 111.353539 71.934187)
(xy 111.30043 72.126098) (xy 109.62 72.126098) (xy 109.62 69.5) (xy 116.428578 69.5)
)
)
)
@@ -6769,4 +6786,15 @@
)
)
)
(zone (net 0) (net_name "") (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.2))
(min_thickness 0.254)
(keepout (tracks allowed) (vias allowed) (copperpour not_allowed))
(fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 152.4 75.184) (xy 152.4 75.057) (xy 153.543 75.057) (xy 153.543 76.454) (xy 152.4 76.454)
)
)
)
)
+56 -18
View File
@@ -1,7 +1,7 @@
(export (version D)
(design
(source /home/jens/work/HendiControl/Control/PCB/HendiControl/HendiControl.sch)
(date "Mo 18 Mär 2019 21:23:03 CET")
(date "Mo 18 Mär 2019 22:27:42 CET")
(tool "Eeschema 5.0.0+dfsg1-2")
(sheet (number 1) (name /) (tstamps /)
(title_block
@@ -43,7 +43,9 @@
(comp (ref Y2)
(value 18.432MHz)
(footprint Crystal:Crystal_HC49-4H_Vertical)
(datasheet ~)
(datasheet https://cdn-reichelt.de/documents/datenblatt/B400/QuarzDatenblatt.pdf)
(fields
(field (name Reichelt) https://www.reichelt.de/standardquarz-grundton-18-432000-mhz-18-4320-hc49u-s-p72530.html?&trstct=pos_4))
(libsource (lib Device) (part Crystal) (description "Two pin crystal"))
(sheetpath (names /) (tstamps /))
(tstamp 5C62E497))
@@ -78,14 +80,18 @@
(comp (ref D2)
(value RX)
(footprint LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder)
(datasheet ~)
(datasheet https://www.mouser.de/datasheet/2/239/Lite-On-LTST-C171KGKT-1175487.pdf)
(fields
(field (name Mouser) https://www.mouser.de/ProductDetail/859-LTST-C171KGKT))
(libsource (lib Device) (part LED) (description "LED generic"))
(sheetpath (names /) (tstamps /))
(tstamp 5C683697))
(comp (ref D1)
(value TX)
(footprint LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder)
(datasheet ~)
(datasheet https://www.mouser.de/datasheet/2/239/Lite-On-LTST-C171KRKT-1175280.pdf)
(fields
(field (name Mouser) https://www.mouser.de/ProductDetail/859-LTST-C171KRKT))
(libsource (lib Device) (part LED) (description "LED generic"))
(sheetpath (names /) (tstamps /))
(tstamp 5C6838FA))
@@ -118,7 +124,7 @@
(sheetpath (names /) (tstamps /))
(tstamp 5C66E319))
(comp (ref J5)
(value Debugwire)
(value DBGWIRE)
(footprint Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical)
(datasheet ~)
(libsource (lib Connector_Generic) (part Conn_02x03_Odd_Even) (description "Generic connector, double row, 02x03, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/)"))
@@ -148,7 +154,9 @@
(comp (ref C5)
(value 10u/16V)
(footprint Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder)
(datasheet ~)
(datasheet https://www.mouser.de/datasheet/2/40/TPS_AUTO-845414.pdf)
(fields
(field (name Mouser) https://www.mouser.de/ProductDetail/581-TPSB106K010T1000))
(libsource (lib Device) (part CP) (description "Polarised capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5C6F4F66))
@@ -162,7 +170,9 @@
(comp (ref C19)
(value 10u/16V)
(footprint Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B_Pad1.50x2.35mm_HandSolder)
(datasheet ~)
(datasheet https://www.mouser.de/datasheet/2/40/TPS_AUTO-845414.pdf)
(fields
(field (name Mouser) https://www.mouser.de/ProductDetail/581-TPSB106K010T1000))
(libsource (lib Device) (part CP) (description "Polarised capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5C73127F))
@@ -281,7 +291,7 @@
(sheetpath (names /) (tstamps /))
(tstamp 5CF719A5))
(comp (ref J6)
(value USB-Conn)
(value USB)
(footprint Connector_Molex:Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical)
(datasheet https://www.reichelt.de/stiftleiste-2-54-mm-1x05-gerade-rnd-205-00674-p210918.html?&trstct=pol_13)
(libsource (lib Connector_Generic) (part Conn_01x05) (description "Generic connector, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/)"))
@@ -320,7 +330,9 @@
(comp (ref D3)
(value HB)
(footprint LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder)
(datasheet ~)
(datasheet https://www.mouser.de/datasheet/2/239/Lite-On-LTST-C171TBKT-1175395.pdf)
(fields
