Files
vhdl/projects/mips_sys/ise101/mips_sys/mips_sys.par
T
jens 943e7e9388 update
Committed on the Free edition of March Hare Software CVSNT Server.
Upgrade to CVS Suite for more features and support:
http://march-hare.com/cvsnt/


git-svn-id: http://moon:8086/svn/vhdl/trunk@754 cc03376c-175c-47c8-b038-4cd826a8556b
2010-02-14 17:28:14 +00:00

187 lines
8.5 KiB
Plaintext

Release 10.1.03 par K.39 (nt)
Copyright (c) 1995-2008 Xilinx, Inc. All rights reserved.
JUPITER:: Sun Feb 14 18:14:54 2010
par -w -intstyle ise -ol high -xe n -t 1 mips_sys_map.ncd mips_sys.ncd
mips_sys.pcf
Constraints file: mips_sys.pcf.
Loading device for application Rf_Device from file '4vsx35.nph' in environment C:\Programme\Xilinx101\ISE.
"mips_sys" is an NCD, version 3.2, device xc4vsx35, package ff668, speed -10
The STEPPING level for this design is ES.
Initializing temperature to 85.000 Celsius. (default - Range: 0.000 to 85.000 Celsius)
Initializing voltage to 1.140 Volts. (default - Range: 1.140 to 1.260 Volts)
Device speed data version: "PRODUCTION 1.68 2008-07-25".
Device Utilization Summary:
Number of BSCANs 1 out of 4 25%
Number of BUFGs 12 out of 32 37%
Number of DCM_ADVs 4 out of 8 50%
Number of ILOGICs 99 out of 448 22%
Number of External IOBs 226 out of 448 50%
Number of LOCed IOBs 226 out of 226 100%
Number of OLOGICs 182 out of 448 40%
Number of RAMB16s 51 out of 192 26%
Number of Slices 6008 out of 15360 39%
Number of SLICEMs 558 out of 7680 7%
Overall effort level (-ol): High
Router effort level (-rl): High
Starting initial Timing Analysis. REAL time: 14 secs
Finished initial Timing Analysis. REAL time: 14 secs
Starting Router
Phase 1: 48218 unrouted; REAL time: 15 secs
Phase 2: 41114 unrouted; REAL time: 16 secs
Phase 3: 15775 unrouted; REAL time: 22 secs
Phase 4: 15775 unrouted; (290927) REAL time: 23 secs
Phase 5: 16549 unrouted; (7681) REAL time: 26 secs
Phase 6: 16600 unrouted; (0) REAL time: 26 secs
Phase 7: 0 unrouted; (942) REAL time: 53 secs
Updating file: mips_sys.ncd with current fully routed design.
Phase 8: 0 unrouted; (942) REAL time: 1 mins 14 secs
Phase 9: 0 unrouted; (942) REAL time: 1 mins 20 secs
Phase 10: 0 unrouted; (0) REAL time: 1 mins 26 secs
Phase 11: 0 unrouted; (0) REAL time: 1 mins 27 secs
Updating file: mips_sys.ncd with current fully routed design.
Phase 12: 0 unrouted; (0) REAL time: 1 mins 46 secs
Phase 13: 0 unrouted; (0) REAL time: 1 mins 52 secs
Total REAL time to Router completion: 1 mins 54 secs
Total CPU time to Router completion: 1 mins 49 secs
Partition Implementation Status
-------------------------------
No Partitions were found in this design.
-------------------------------
Generating "PAR" statistics.
**************************
Generating Clock Report
**************************
+---------------------+--------------+------+------+------------+-------------+
| Clock Net | Resource |Locked|Fanout|Net Skew(ns)|Max Delay(ns)|
+---------------------+--------------+------+------+------------+-------------+
| cpu_clk |BUFGCTRL_X0Y12| No | 1638 | 0.443 | 4.049 |
+---------------------+--------------+------+------+------------+-------------+
| CLK_O | BUFGCTRL_X0Y2| No | 2331 | 0.533 | 3.922 |
+---------------------+--------------+------+------+------------+-------------+
| vga_clk |BUFGCTRL_X0Y11| No | 167 | 0.287 | 3.881 |
+---------------------+--------------+------+------+------------+-------------+
|inst_rom_wb/inst_rom | | | | | |
| /bs_clk1 | BUFGCTRL_X0Y0| No | 75 | 0.416 | 3.851 |
+---------------------+--------------+------+------+------------+-------------+
| sdram_clk0 |BUFGCTRL_X0Y31| No | 241 | 0.494 | 3.933 |
+---------------------+--------------+------+------+------------+-------------+
|sys_ac97_bit_clk_IBU | | | | | |
| F | BUFGCTRL_X0Y8| No | 251 | 0.356 | 3.903 |
+---------------------+--------------+------+------+------------+-------------+
| sys_clk_in_IBUFG | BUFGCTRL_X0Y1| No | 62 | 0.223 | 3.686 |
+---------------------+--------------+------+------+------------+-------------+
| sdram_clk270 |BUFGCTRL_X0Y16| No | 65 | 0.160 | 3.932 |
+---------------------+--------------+------+------+------------+-------------+
| sdram_clk270var |BUFGCTRL_X0Y28| No | 32 | 0.025 | 3.930 |
+---------------------+--------------+------+------+------------+-------------+
|inst_rom_wb/inst_rom | | | | | |
| /bs_update1 |BUFGCTRL_X0Y26| No | 4 | 0.146 | 3.628 |
+---------------------+--------------+------+------+------------+-------------+
* Net Skew is the difference between the minimum and maximum routing
only delays for the net. Note this is different from Clock Skew which
is reported in TRCE timing report. Clock Skew is the difference between
the minimum and maximum path delays which includes logic delays.
Timing Score: 0
INFO:Timing:2761 - N/A entries in the Constraints list may indicate that the constraint does not cover any paths or that it has no
requested value.
Asterisk (*) preceding a constraint indicates it was not met.
This may be due to a setup or hold violation.
------------------------------------------------------------------------------------------------------
Constraint | Check | Worst Case | Best Case | Timing | Timing
| | Slack | Achievable | Errors | Score
------------------------------------------------------------------------------------------------------
TS_cpu_clk = PERIOD TIMEGRP "cpu_clk" 9.9 | SETUP | 0.018ns| 9.864ns| 0| 0
ns HIGH 50% | HOLD | 0.314ns| | 0| 0
------------------------------------------------------------------------------------------------------
TS_sdram_clk = PERIOD TIMEGRP "sdram_clk" | SETUP | 0.054ns| 7.392ns| 0| 0
7.5 ns HIGH 50% | HOLD | 0.518ns| | 0| 0
------------------------------------------------------------------------------------------------------
TS_vga_clk = PERIOD TIMEGRP "vga_clk" 8 n | SETUP | 0.109ns| 7.891ns| 0| 0
s HIGH 50% | HOLD | 0.480ns| | 0| 0
------------------------------------------------------------------------------------------------------
TS_clk = PERIOD TIMEGRP "sys_clk" 9.9 ns | SETUP | 0.166ns| 9.734ns| 0| 0
HIGH 50% | HOLD | 0.333ns| | 0| 0
------------------------------------------------------------------------------------------------------
NET "sys_ac97_bit_clk_IBUF1" PERIOD = 80 | SETUP | 35.896ns| 8.208ns| 0| 0
ns HIGH 50% | HOLD | 0.518ns| | 0| 0
------------------------------------------------------------------------------------------------------
TSACBITCLK = PERIOD TIMEGRP "ac97_clk" 80 | SETUP | 75.311ns| 4.689ns| 0| 0
ns HIGH 50% | HOLD | 0.783ns| | 0| 0
------------------------------------------------------------------------------------------------------
PATH "TS_unrelate_SDRAM_path" TIG | SETUP | N/A| 9.588ns| N/A| 0
------------------------------------------------------------------------------------------------------
PATH "TS_unrelate_VGA_path" TIG | SETUP | N/A| 6.296ns| N/A| 0
------------------------------------------------------------------------------------------------------
All constraints were met.
INFO:Timing:2761 - N/A entries in the Constraints list may indicate that the
constraint does not cover any paths or that it has no requested value.
Generating Pad Report.
All signals are completely routed.
Total REAL time to PAR completion: 2 mins 3 secs
Total CPU time to PAR completion: 1 mins 55 secs
Peak Memory Usage: 453 MB
Placer: Placement generated during map.
Routing: Completed - No errors found.
Timing: Completed - No errors found.
Number of error messages: 0
Number of warning messages: 0
Number of info messages: 1
Writing design to file mips_sys.ncd
PAR done!