Committed on the Free edition of March Hare Software CVSNT Server. Upgrade to CVS Suite for more features and support: http://march-hare.com/cvsnt/ git-svn-id: http://moon:8086/svn/vhdl/trunk@782 cc03376c-175c-47c8-b038-4cd826a8556b
202 lines
9.3 KiB
Plaintext
202 lines
9.3 KiB
Plaintext
Release 10.1.03 par K.39 (nt)
|
|
Copyright (c) 1995-2008 Xilinx, Inc. All rights reserved.
|
|
|
|
JUPITER:: Tue Mar 09 13:07:50 2010
|
|
|
|
par -w -intstyle ise -ol high -xe n -t 1 mips_sys_map.ncd mips_sys.ncd
|
|
mips_sys.pcf
|
|
|
|
|
|
Constraints file: mips_sys.pcf.
|
|
Loading device for application Rf_Device from file '4vsx35.nph' in environment C:\Programme\Xilinx101\ISE.
|
|
"mips_sys" is an NCD, version 3.2, device xc4vsx35, package ff668, speed -10
|
|
The STEPPING level for this design is ES.
|
|
|
|
Initializing temperature to 85.000 Celsius. (default - Range: 0.000 to 85.000 Celsius)
|
|
Initializing voltage to 1.140 Volts. (default - Range: 1.140 to 1.260 Volts)
|
|
|
|
|
|
Device speed data version: "PRODUCTION 1.68 2008-07-25".
|
|
|
|
|
|
|
|
Device Utilization Summary:
|
|
|
|
Number of BSCANs 1 out of 4 25%
|
|
Number of BUFGs 12 out of 32 37%
|
|
Number of DCM_ADVs 4 out of 8 50%
|
|
Number of ILOGICs 99 out of 448 22%
|
|
Number of External IOBs 226 out of 448 50%
|
|
Number of LOCed IOBs 226 out of 226 100%
|
|
|
|
Number of OLOGICs 182 out of 448 40%
|
|
Number of RAMB16s 51 out of 192 26%
|
|
Number of Slices 5907 out of 15360 38%
|
|
Number of SLICEMs 543 out of 7680 7%
|
|
|
|
|
|
|
|
Overall effort level (-ol): High
|
|
Router effort level (-rl): High
|
|
|
|
Starting initial Timing Analysis. REAL time: 14 secs
|
|
Finished initial Timing Analysis. REAL time: 15 secs
|
|
|
|
Starting Router
|
|
|
|
Phase 1: 47928 unrouted; REAL time: 16 secs
|
|
|
|
Phase 2: 40960 unrouted; REAL time: 17 secs
|
|
|
|
Phase 3: 15655 unrouted; REAL time: 24 secs
|
|
|
|
Phase 4: 15655 unrouted; (245197) REAL time: 24 secs
|
|
|
|
Phase 5: 16281 unrouted; (4341) REAL time: 27 secs
|
|
|
|
Phase 6: 16339 unrouted; (710) REAL time: 28 secs
|
|
|
|
Phase 7: 0 unrouted; (9891) REAL time: 53 secs
|
|
|
|
Updating file: mips_sys.ncd with current fully routed design.
|
|
|
|
Phase 8: 0 unrouted; (9891) REAL time: 1 mins 4 secs
|
|
|
|
Phase 9: 0 unrouted; (5549) REAL time: 1 mins 14 secs
|
|
|
|
Phase 10: 0 unrouted; (5549) REAL time: 1 mins 21 secs
|
|
|
|
Updating file: mips_sys.ncd with current fully routed design.
|
|
|
|
Phase 11: 0 unrouted; (5549) REAL time: 2 mins 23 secs
|
|
|
|
Phase 12: 0 unrouted; (1304) REAL time: 2 mins 58 secs
|
|
|
|
Phase 13: 0 unrouted; (1304) REAL time: 3 mins 2 secs
|
|
|
|
Phase 14: 0 unrouted; (1304) REAL time: 3 mins 7 secs
|
|
|
|
Total REAL time to Router completion: 3 mins 9 secs
|
|
Total CPU time to Router completion: 3 mins 3 secs
|
|
|
|
Partition Implementation Status
|
|
-------------------------------
|
|
|
|
No Partitions were found in this design.
|
|
|
|
-------------------------------
|
|
|
|
Generating "PAR" statistics.
|
|
|
|
**************************
|
|
Generating Clock Report
|
|
**************************
|
|
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| Clock Net | Resource |Locked|Fanout|Net Skew(ns)|Max Delay(ns)|
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| cpu_clk |BUFGCTRL_X0Y12| No | 1610 | 0.400 | 4.025 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| CLK_O | BUFGCTRL_X0Y2| No | 2256 | 0.541 | 3.930 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
|inst_rom_wb/inst_rom | | | | | |
|
|
| /bs_clk1 | BUFGCTRL_X0Y0| No | 76 | 0.190 | 3.686 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| vga_clk |BUFGCTRL_X0Y11| No | 167 | 0.408 | 3.881 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| sdram_clk0 |BUFGCTRL_X0Y31| No | 227 | 0.492 | 3.933 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
|sys_ac97_bit_clk_IBU | | | | | |
|
|
| F | BUFGCTRL_X0Y8| No | 251 | 0.428 | 3.823 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| sys_clk_in_IBUFG | BUFGCTRL_X0Y1| No | 55 | 0.205 | 3.675 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| sdram_clk270 |BUFGCTRL_X0Y16| No | 68 | 0.158 | 3.932 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
| sdram_clk270var |BUFGCTRL_X0Y28| No | 32 | 0.025 | 3.930 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
|inst_rom_wb/inst_rom | | | | | |
|
|
| /bs_update1 |BUFGCTRL_X0Y26| No | 4 | 0.044 | 3.631 |
|
|
+---------------------+--------------+------+------+------------+-------------+
|
|
|
|
* Net Skew is the difference between the minimum and maximum routing
|
|
only delays for the net. Note this is different from Clock Skew which
|
|
is reported in TRCE timing report. Clock Skew is the difference between
|
|
the minimum and maximum path delays which includes logic delays.
|
|
|
|
Timing Score: 1304
|
|
|
|
WARNING:Par:62 - Your design did not meet timing. The following are some suggestions to assist you to meet timing in
|
|
your design.
|
|
|
|
Review the timing report using Timing Analyzer (In ISE select "Post-Place &
|
|
Route Static Timing Report"). Go to the failing constraint(s) and select
|
|
the "Timing Improvement Wizard" link for suggestions to correct each problem.
|
|
|
|
Try the Design Goal and Strategies for Timing Performance (In ISE select Project -> Design Goals & Strategies) to
|
|
ensure the best options are set in the tools for timing closure.
|
|
|
|
Use the Xilinx "SmartXplorer" script to try special combinations of
|
|
options known to produce very good results.
|
|
|
|
INFO:Timing:2761 - N/A entries in the Constraints list may indicate that the constraint does not cover any paths or that it has no
|
|
requested value.
|
|
Asterisk (*) preceding a constraint indicates it was not met.
|
|
This may be due to a setup or hold violation.
|
|
|
|
------------------------------------------------------------------------------------------------------
|
|
Constraint | Check | Worst Case | Best Case | Timing | Timing
|
|
| | Slack | Achievable | Errors | Score
|
|
------------------------------------------------------------------------------------------------------
|
|
* TS_clk = PERIOD TIMEGRP "sys_clk" 9.9 ns | SETUP | -0.293ns| 10.193ns| 9| 1107
|
|
HIGH 50% | HOLD | 0.365ns| | 0| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
* TS_cpu_clk = PERIOD TIMEGRP "cpu_clk" 9.9 | SETUP | -0.197ns| 10.294ns| 1| 197
|
|
ns HIGH 50% | HOLD | 0.346ns| | 0| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
TS_sdram_clk = PERIOD TIMEGRP "sdram_clk" | SETUP | 0.170ns| 7.330ns| 0| 0
|
|
7.5 ns HIGH 50% | HOLD | 0.513ns| | 0| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
TS_vga_clk = PERIOD TIMEGRP "vga_clk" 8 n | SETUP | 0.386ns| 7.614ns| 0| 0
|
|
s HIGH 50% | HOLD | 0.514ns| | 0| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
NET "sys_ac97_bit_clk_IBUF1" PERIOD = 80 | SETUP | 36.650ns| 6.700ns| 0| 0
|
|
ns HIGH 50% | HOLD | 0.518ns| | 0| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
TSACBITCLK = PERIOD TIMEGRP "ac97_clk" 80 | SETUP | 74.716ns| 5.284ns| 0| 0
|
|
ns HIGH 50% | HOLD | 0.802ns| | 0| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
PATH "TS_unrelate_SDRAM_path" TIG | SETUP | N/A| 9.594ns| N/A| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
PATH "TS_unrelate_VGA_path" TIG | SETUP | N/A| 6.138ns| N/A| 0
|
|
------------------------------------------------------------------------------------------------------
|
|
|
|
|
|
2 constraints not met.
|
|
INFO:Timing:2761 - N/A entries in the Constraints list may indicate that the
|
|
constraint does not cover any paths or that it has no requested value.
|
|
|
|
|
|
Generating Pad Report.
|
|
|
|
All signals are completely routed.
|
|
|
|
Total REAL time to PAR completion: 3 mins 18 secs
|
|
Total CPU time to PAR completion: 3 mins 9 secs
|
|
|
|
Peak Memory Usage: 428 MB
|
|
|
|
Placer: Placement generated during map.
|
|
Routing: Completed - No errors found.
|
|
Timing: Completed - 10 errors found.
|
|
|
|
Number of error messages: 0
|
|
Number of warning messages: 1
|
|
Number of info messages: 1
|
|
|
|
Writing design to file mips_sys.ncd
|
|
|
|
|
|
|
|
PAR done!
|