Files
ltspice/examples/jigs/ADP5054.asc
T
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

250 lines
5.2 KiB
Plaintext

Version 4
SHEET 1 1272 1284
WIRE -240 -96 -384 -96
WIRE -192 -96 -240 -96
WIRE 80 -96 -192 -96
WIRE 448 -96 368 -96
WIRE -384 -80 -384 -96
WIRE -192 -80 -192 -96
WIRE 448 -80 448 -96
WIRE -192 16 -192 0
WIRE 80 16 -192 16
WIRE 448 16 448 -16
WIRE 448 16 368 16
WIRE 512 16 448 16
WIRE 640 16 592 16
WIRE 720 16 640 16
WIRE 848 16 720 16
WIRE 976 16 848 16
WIRE -384 32 -384 0
WIRE -192 32 -192 16
WIRE 848 32 848 16
WIRE 976 32 976 16
WIRE 448 48 448 16
WIRE 720 48 720 16
WIRE 640 112 640 16
WIRE 848 112 848 96
WIRE -192 128 -192 112
WIRE -96 128 -112 128
WIRE 0 128 -16 128
WIRE 80 128 64 128
WIRE 400 128 368 128
WIRE 976 128 976 112
WIRE 448 160 448 144
WIRE -32 240 -64 240
WIRE 80 240 48 240
WIRE 640 240 640 176
WIRE 640 240 368 240
WIRE 720 240 720 128
WIRE 720 240 640 240
WIRE 720 256 720 240
WIRE -64 352 -64 240
WIRE 80 352 -64 352
WIRE 384 352 368 352
WIRE 480 352 464 352
WIRE 720 352 720 336
WIRE 480 416 368 416
WIRE -16 464 -32 464
WIRE 80 464 64 464
WIRE 400 464 368 464
WIRE 448 464 400 464
WIRE 448 480 448 464
WIRE 224 512 224 496
WIRE -64 544 -64 352
WIRE 400 544 400 464
WIRE 400 544 -64 544
WIRE 448 560 448 544
WIRE -240 624 -240 -96
WIRE 80 624 -240 624
WIRE 416 624 368 624
WIRE -240 640 -240 624
WIRE 416 640 416 624
WIRE -240 736 -240 720
WIRE 80 736 -240 736
WIRE 416 736 416 704
WIRE 416 736 368 736
WIRE 464 736 416 736
WIRE 608 736 544 736
WIRE 688 736 608 736
WIRE 816 736 688 736
WIRE 944 736 816 736
WIRE -240 752 -240 736
WIRE 608 752 608 736
WIRE 688 752 688 736
WIRE 816 752 816 736
WIRE 944 752 944 736
WIRE -240 848 -240 832
WIRE -96 848 -112 848
WIRE 0 848 -16 848
WIRE 80 848 64 848
WIRE 608 848 608 816
WIRE 608 848 368 848
WIRE 688 848 688 832
WIRE 688 848 608 848
WIRE 816 848 816 816
WIRE 944 848 944 832
WIRE 688 864 688 848
WIRE 80 960 -96 960
WIRE 448 960 368 960
WIRE 688 960 688 944
WIRE 448 976 448 960
WIRE 80 1024 48 1024
WIRE -48 1072 -64 1072
WIRE 80 1072 32 1072
WIRE 400 1072 368 1072
WIRE 448 1072 448 1056
WIRE 448 1072 400 1072
WIRE 448 1088 448 1072
WIRE 224 1120 224 1104
WIRE -96 1152 -96 960
WIRE 400 1152 400 1072
WIRE 400 1152 -96 1152
WIRE 448 1168 448 1152
FLAG 224 512 0
FLAG -384 32 0
FLAG -192 128 0
FLAG 448 160 0
FLAG 848 112 0
FLAG 720 352 0
FLAG 480 352 0
FLAG 448 560 0
FLAG -32 464 0
FLAG -112 128 0
FLAG 976 16 OUT
FLAG -384 -96 IN
FLAG 976 128 0
FLAG 480 416 0
FLAG 224 1120 0
FLAG -240 848 0
FLAG 816 848 0
FLAG 688 960 0
FLAG 448 1168 0
FLAG -64 1072 0
FLAG -112 848 0
FLAG 944 848 0
FLAG 944 736 OUT3
FLAG 48 1024 0
SYMBOL res -208 -96 R0
SYMATTR InstName R1
SYMATTR Value 10K
SYMBOL res -208 16 R0
SYMATTR InstName R2
SYMATTR Value 10K
SYMBOL cap 432 -80 R0
SYMATTR InstName C1
SYMATTR Value 0.1ľ
SYMBOL cap 832 32 R0
WINDOW 123 24 74 Left 2
SYMATTR InstName C2
SYMATTR Value 16ľ
SYMBOL ind 496 32 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 2.2ľ
SYMBOL res 704 32 R0
SYMATTR InstName R4
SYMATTR Value 34.8K
SYMBOL res 704 240 R0
SYMATTR InstName R5
SYMATTR Value 23.2K
SYMBOL res 368 368 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R6
SYMATTR Value 22K
SYMBOL cap 432 480 R0
SYMATTR InstName C3
SYMATTR Value 1ľ
SYMBOL res 80 448 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMATTR Value 31.6K
SYMBOL cap 64 112 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 2.2n
SYMBOL res 0 112 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 1.82K
SYMBOL res -48 256 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R8
SYMATTR Value 10K
SYMBOL cap 624 112 R0
SYMATTR InstName C5
SYMATTR Value 47p
SYMBOL nmos 400 48 R0
SYMATTR InstName M1
SYMATTR Value BSC080N03MS
SYMBOL res 960 16 R0
SYMATTR InstName Rload
SYMATTR Value 2
SYMBOL ADP5054_chan1_2 224 192 R0
SYMATTR InstName U1
SYMBOL VOLTAGE -384 -96 R0
SYMATTR InstName V2
SYMATTR Value 12
SYMBOL res -256 624 R0
SYMATTR InstName R9
SYMATTR Value 10K
SYMBOL res -256 736 R0
SYMATTR InstName R10
SYMATTR Value 10K
SYMBOL cap 400 640 R0
SYMATTR InstName C6
SYMATTR Value 100n
SYMBOL cap 800 752 R0
SYMATTR InstName Cout1
SYMATTR Value 8.12ľ
SYMBOL ind 448 752 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
WINDOW 39 -21 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 3.3ľ
SYMATTR SpiceLine Rser=126.7m
SYMBOL res 672 736 R0
SYMATTR InstName R11
SYMATTR Value 34.8K
SYMBOL res 672 848 R0
SYMATTR InstName R12
SYMATTR Value 23.2K
SYMBOL cap 432 1088 R0
SYMATTR InstName C7
SYMATTR Value 1ľ
SYMBOL res 48 1056 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R13
SYMATTR Value 31.6K
SYMBOL cap 64 832 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C8
SYMATTR Value 2.2n
SYMBOL res 0 832 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R14
SYMATTR Value 1.82K
SYMBOL cap 592 752 R0
SYMATTR InstName C9
SYMATTR Value 47p
SYMBOL res 928 736 R0
SYMATTR InstName Rload3
SYMATTR Value 2
SYMBOL res 432 960 R0
SYMATTR InstName R15
SYMATTR Value 10K
SYMBOL ADP5054_chan3_4 224 848 R0
SYMATTR InstName U2
TEXT 512 416 Left 2 ;CFG configuration pin is correct for Channel 1\nwhen NOT paralleled with Channel 2
TEXT 600 1064 Left 2 !.tran 3m startup
TEXT -376 992 Left 2 ;CFG configuration pin is\ncorrect for Channel 3\nwhen NOT in parallel\nwith Channel 4