Files
ltspice/examples/jigs/ADP5014.asc
T
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

193 lines
4.6 KiB
Plaintext

Version 4
SHEET 1 1304 1776
WIRE -352 -112 -464 -112
WIRE -192 -112 -352 -112
WIRE -96 -112 -192 -112
WIRE 272 -112 224 -112
WIRE 432 -112 352 -112
WIRE 544 -112 432 -112
WIRE 592 -112 544 -112
WIRE -464 -96 -464 -112
WIRE 432 -96 432 -112
WIRE 592 -96 592 -112
WIRE -464 0 -464 -16
WIRE -192 0 -192 -112
WIRE -96 0 -192 0
WIRE 432 0 432 -32
WIRE 432 0 224 0
WIRE 592 0 592 -16
WIRE -192 16 -192 0
WIRE 432 16 432 0
WIRE -192 112 -192 96
WIRE -96 112 -192 112
WIRE 544 112 544 -112
WIRE 544 112 224 112
WIRE -192 128 -192 112
WIRE -192 224 -192 208
WIRE 240 224 224 224
WIRE 320 224 304 224
WIRE 416 224 400 224
WIRE -224 336 -288 336
WIRE -96 336 -144 336
WIRE -272 448 -288 448
WIRE -192 448 -208 448
WIRE -96 448 -192 448
WIRE -192 464 -192 448
WIRE -192 560 -192 544
WIRE -96 560 -192 560
WIRE -192 576 -192 560
WIRE -192 672 -192 656
WIRE -352 768 -352 -112
WIRE -192 768 -352 768
WIRE -96 768 -192 768
WIRE 272 768 224 768
WIRE 432 768 352 768
WIRE 544 768 432 768
WIRE 656 768 544 768
WIRE 432 784 432 768
WIRE 656 784 656 768
WIRE -192 880 -192 768
WIRE -96 880 -192 880
WIRE 432 880 432 848
WIRE 432 880 224 880
WIRE 656 880 656 864
WIRE -192 896 -192 880
WIRE 432 896 432 880
WIRE 544 896 544 768
WIRE -192 992 -192 976
WIRE -96 992 -192 992
WIRE 544 992 544 976
WIRE 544 992 224 992
WIRE -192 1008 -192 992
WIRE 544 1008 544 992
WIRE -192 1104 -192 1088
WIRE 240 1104 224 1104
WIRE 320 1104 304 1104
WIRE 416 1104 400 1104
WIRE 544 1104 544 1088
WIRE -208 1216 -240 1216
WIRE -96 1216 -128 1216
WIRE -208 1328 -240 1328
WIRE -112 1328 -144 1328
WIRE -96 1328 -112 1328
WIRE -112 1440 -112 1328
WIRE -96 1440 -112 1440
FLAG 416 224 0
FLAG -288 336 0
FLAG -192 224 0
FLAG -288 448 0
FLAG -192 672 0
FLAG 432 16 0
FLAG 592 -112 OUT
FLAG -464 0 0
FLAG -464 -112 IN
FLAG 592 0 0
FLAG 416 1104 0
FLAG -240 1216 0
FLAG -192 1104 0
FLAG -240 1328 0
FLAG 432 896 0
FLAG 656 768 OUT3
FLAG 656 880 0
FLAG 544 1104 0
SYMBOL res 304 240 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R1
SYMATTR Value 681
SYMBOL ind 256 -96 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
WINDOW 39 -23 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 2.2µ
SYMATTR SpiceLine Rser=20m
SYMBOL cap 240 240 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C1
SYMATTR Value 15n
SYMBOL cap -208 432 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 100n
SYMBOL res -208 0 R0
SYMATTR InstName R2
SYMATTR Value 10K
SYMBOL res -208 112 R0
SYMATTR InstName R3
SYMATTR Value 10K
SYMBOL res -208 448 R0
SYMATTR InstName R4
SYMATTR Value 10K
SYMBOL res -208 560 R0
SYMATTR InstName R5
SYMATTR Value 10K
SYMBOL cap 416 -96 R0
SYMATTR InstName C3
SYMATTR Value 13.4µ
SYMBOL VOLTAGE -464 -112 R0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL res 576 -112 R0
SYMATTR InstName Rload
SYMATTR Value 250m
SYMBOL res -240 352 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R7
SYMATTR Value 165K
SYMBOL ADP5014_chan1_2 64 288 R0
SYMATTR InstName U1
SYMATTR SpiceLine CL=6.9 PSM=0
SYMBOL res 304 1120 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R6
SYMATTR Value 274
SYMBOL ind 256 784 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
WINDOW 39 -23 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 2.2µ
SYMATTR SpiceLine Rser=20m
SYMBOL cap 240 1120 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C4
SYMATTR Value 27n
SYMBOL cap -144 1312 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMATTR Value 100n
SYMBOL res -208 880 R0
SYMATTR InstName R8
SYMATTR Value 10K
SYMBOL res -208 992 R0
SYMATTR InstName R9
SYMATTR Value 10K
SYMBOL cap 416 784 R0
SYMATTR InstName C6
SYMATTR Value 14.46µ
SYMBOL res 640 768 R0
SYMATTR InstName Rload1
SYMATTR Value 3.3
SYMBOL res -224 1232 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R12
SYMATTR Value 165K
SYMBOL ADP5014_chan3_4 64 1104 R0
SYMATTR InstName U2
SYMBOL res 528 880 R0
SYMATTR InstName R10
SYMATTR Value 10K
SYMBOL res 528 992 R0
SYMATTR InstName R11
SYMATTR Value 10K
TEXT -1312 176 Left 2 ;This model simulates a single channel of an ADP5014\nFeatures configured by the CFG1 and CFG2 pins are controlled\nby features of the IC found by Ctrl right click.\n--CL is current limit and and can be set to 6.9 for 4 A,\n or 3.5 for 2 A for channel 1 or 2. Also 3.5 A or 1.8 for channel 3 or 4.\n --Paralllel should be set to 0 unless you are using it is as the \n slave channel with two channels in parellel.\n--Timer should be set to 1 or 8.\n-PSM should be 0 for forced PWM and 1 for PSM (low power pulse\n skip mode) enabled\n \n \nOutputs of the GPIO pin are pinned out seperately for your convenience
TEXT 504 1504 Left 2 !.tran 3m startup