Files
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

310 lines
7.2 KiB
Plaintext

Version 4
SHEET 1 1448 904
WIRE -592 -384 -720 -384
WIRE 160 -384 -592 -384
WIRE 896 -384 160 -384
WIRE -720 -368 -720 -384
WIRE -272 -368 -400 -368
WIRE -144 -368 -272 -368
WIRE 256 -368 -144 -368
WIRE 352 -368 256 -368
WIRE 448 -368 352 -368
WIRE 560 -368 448 -368
WIRE 688 -368 560 -368
WIRE 960 -368 688 -368
WIRE 1072 -368 960 -368
WIRE -592 -352 -592 -384
WIRE -400 -352 -400 -368
WIRE 688 -352 688 -368
WIRE 896 -352 896 -384
WIRE 960 -352 960 -368
WIRE -144 -336 -144 -368
WIRE 160 -336 160 -384
WIRE 256 -336 256 -368
WIRE 352 -336 352 -368
WIRE 448 -336 448 -368
WIRE 560 -336 560 -368
WIRE -720 -272 -720 -288
WIRE -256 -272 -544 -272
WIRE 848 -272 656 -272
WIRE 960 -272 960 -288
WIRE -400 -176 -400 -288
WIRE -256 -176 -400 -176
WIRE 688 -176 688 -288
WIRE 688 -176 656 -176
WIRE -400 -160 -400 -176
WIRE 688 -160 688 -176
WIRE -976 -80 -1088 -80
WIRE -912 -80 -976 -80
WIRE -816 -80 -912 -80
WIRE -736 -80 -816 -80
WIRE -720 -80 -736 -80
WIRE -624 -80 -640 -80
WIRE -592 -80 -592 -256
WIRE -592 -80 -624 -80
WIRE -400 -80 -400 -96
WIRE -400 -80 -592 -80
WIRE -256 -80 -400 -80
WIRE 688 -80 688 -96
WIRE 688 -80 656 -80
WIRE 896 -80 896 -256
WIRE 896 -80 688 -80
WIRE 928 -80 896 -80
WIRE 944 -80 928 -80
WIRE 1040 -80 1024 -80
WIRE 1104 -80 1040 -80
WIRE 1200 -80 1104 -80
WIRE 1296 -80 1200 -80
WIRE -1088 -64 -1088 -80
WIRE -912 -64 -912 -80
WIRE -816 -64 -816 -80
WIRE -592 -64 -592 -80
WIRE 896 -64 896 -80
WIRE 1104 -64 1104 -80
WIRE 1200 -64 1200 -80
WIRE 1296 -64 1296 -80
WIRE -256 16 -544 16
WIRE 848 16 656 16
WIRE -1088 32 -1088 16
WIRE -912 32 -912 0
WIRE -816 32 -816 0
WIRE 1104 32 1104 0
WIRE 1200 32 1200 0
WIRE 1296 32 1296 16
WIRE -592 48 -592 32
WIRE 896 48 896 32
WIRE -624 112 -624 -80
WIRE -592 112 -624 112
WIRE -448 112 -512 112
WIRE -352 112 -448 112
WIRE -256 112 -352 112
WIRE 688 112 656 112
WIRE 768 112 688 112
WIRE 832 112 768 112
WIRE 928 112 928 -80
WIRE 928 112 912 112
WIRE -352 128 -352 112
WIRE 688 128 688 112
WIRE -736 208 -736 -80
WIRE -448 208 -448 192
WIRE -448 208 -736 208
WIRE -352 208 -352 192
WIRE -352 208 -448 208
WIRE -256 208 -352 208
WIRE 688 208 688 192
WIRE 688 208 656 208
WIRE 768 208 768 192
WIRE 768 208 688 208
WIRE 1040 208 1040 -80
WIRE 1040 208 768 208
WIRE -384 304 -416 304
WIRE -256 304 -320 304
WIRE 768 304 656 304
WIRE 880 304 832 304
WIRE -272 400 -272 -368
WIRE -272 400 -464 400
WIRE -256 400 -272 400
WIRE 688 400 656 400
WIRE -736 496 -736 208
WIRE -384 496 -416 496
WIRE -256 496 -320 496
WIRE 752 496 656 496
WIRE 880 496 816 496
WIRE -736 592 -736 576
WIRE -256 592 -736 592
WIRE 1040 592 1040 208
WIRE 1040 592 656 592
WIRE -736 608 -736 592
WIRE -256 688 -272 688
WIRE -736 704 -736 688
WIRE -464 768 -464 400
WIRE -144 768 -144 752
WIRE -144 768 -464 768
WIRE 64 768 64 752
WIRE 160 768 160 752
WIRE 256 768 256 752
WIRE 560 768 560 752
WIRE 1072 768 1072 -368
WIRE 1072 768 560 768
WIRE 64 864 64 848
WIRE -976 896 -976 -80
WIRE 688 896 688 400
WIRE 688 896 -976 896
FLAG 160 768 0
FLAG 256 768 0
FLAG 64 864 0
FLAG -720 -272 0
FLAG 960 -272 0
FLAG -592 48 0
FLAG -816 32 0
FLAG -912 32 0
FLAG -1088 32 0
FLAG -416 304 0
FLAG -416 496 0
FLAG -736 704 0
FLAG -272 688 0
FLAG -720 -384 IN
FLAG -1088 -80 OUT1
FLAG 896 48 0
FLAG 1104 32 0
FLAG 1200 32 0
FLAG 1296 32 0
FLAG 880 304 0
FLAG 880 496 0
FLAG 1296 -80 OUT2
SYMBOL res 48 752 R0
SYMATTR InstName R1
SYMATTR Value 100K
SYMBOL voltage -720 -384 R0
SYMATTR InstName V1
SYMATTR Value 10
SYMBOL cap 944 -288 M180
WINDOW 0 24 56 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C1
SYMATTR Value 4.7ľ
SYMBOL nmos -544 -352 M0
WINDOW 0 35 -6 Right 2
WINDOW 3 38 106 Right 2
SYMATTR InstName Q1
SYMATTR Value BSC093N04LS
SYMBOL nmos -544 -64 M0
WINDOW 0 -5 15 Right 2
WINDOW 3 14 102 Right 2
SYMATTR InstName Q2
SYMATTR Value BSC035N04LS
SYMBOL schottky -416 -352 R0
SYMATTR InstName D1
SYMATTR Value MBRS140
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap -416 -160 R0
SYMATTR InstName C2
SYMATTR Value .1ľ
SYMBOL ind -624 -64 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value .47ľ
SYMATTR SpiceLine Rser=2.1m
SYMBOL res -496 96 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 3.57K
SYMBOL res -464 96 R0
SYMATTR InstName R3
SYMATTR Value 15K
SYMBOL cap -368 128 R0
SYMATTR InstName C3
SYMATTR Value .1ľ
SYMBOL polcap -832 -64 R0
WINDOW 3 24 56 Left 2
WINDOW 123 26 79 Left 2
SYMATTR Value 330ľ
SYMATTR Value2 X2
SYMATTR InstName C4
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=2.5 Irms=3.7 Rser=0.009 Lser=0 mfg="KEMET" pn="T520V337M2R5ASE009" type="Tantalum"
SYMBOL polcap -928 -64 R0
WINDOW 3 24 56 Left 2
WINDOW 123 26 79 Left 2
SYMATTR Value 100ľ
SYMATTR InstName C5
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=6.3 Irms=3.2 Rser=0.012 Lser=0 mfg="KEMET" pn="T520V107M006ASE012" type="Tantalum"
SYMBOL cap -320 288 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 39 53 32 VTop 2
SYMATTR InstName C6
SYMATTR Value 1000p
SYMATTR SpiceLine Rser=15K
SYMBOL cap -320 480 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMATTR Value .001ľ
SYMBOL res -752 480 R0
SYMATTR InstName R4
SYMATTR Value 30.1K
SYMBOL res -752 592 R0
SYMATTR InstName R5
SYMATTR Value 20K
SYMBOL nmos 848 -352 R0
WINDOW 0 2 30 Right 2
WINDOW 3 38 111 Right 2
SYMATTR InstName Q3
SYMATTR Value BSC093N04LS
SYMBOL nmos 848 -64 R0
WINDOW 0 1 33 Right 2
WINDOW 3 20 99 Right 2
SYMATTR InstName Q4
SYMATTR Value BSC035N04LS
SYMBOL schottky 672 -352 R0
SYMATTR InstName D2
SYMATTR Value MBRS140
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 672 -160 R0
SYMATTR InstName C8
SYMATTR Value .1ľ
SYMBOL ind 928 -64 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value .47ľ
SYMATTR SpiceLine Rser=2.1m
SYMBOL res 816 96 M90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 3.57K
SYMBOL res 752 96 R0
SYMATTR InstName R7
SYMATTR Value 15K
SYMBOL cap 672 128 R0
SYMATTR InstName C9
SYMATTR Value .1ľ
SYMBOL polcap 1088 -64 R0
WINDOW 3 24 56 Left 2
WINDOW 123 26 79 Left 2
SYMATTR Value 330ľ
SYMATTR InstName C10
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=2.5 Irms=3.7 Rser=0.009 Lser=0 mfg="KEMET" pn="T520V337M2R5ASE009" type="Tantalum"
SYMBOL polcap 1184 -64 R0
WINDOW 3 24 56 Left 2
WINDOW 123 26 79 Left 2
SYMATTR Value 100ľ
SYMATTR InstName C11
SYMATTR Description Capacitor
SYMATTR Type cap
SYMATTR SpiceLine V=6.3 Irms=3.2 Rser=0.012 Lser=0 mfg="KEMET" pn="T520V107M006ASE012" type="Tantalum"
SYMBOL cap 768 288 M90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
WINDOW 39 53 32 VTop 2
SYMATTR InstName C12
SYMATTR Value 1000p
SYMATTR SpiceLine Rser=15K Cpar=220p
SYMBOL cap 752 480 M90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C13
SYMATTR Value 2.2ľ
SYMBOL PowerProducts\\LTC3876 208 208 R0
SYMATTR InstName U1
SYMBOL res 1280 -80 R0
WINDOW 3 33 89 Left 2
SYMATTR Value 75m
SYMATTR InstName Rload2
SYMBOL res -1104 -80 R0
WINDOW 3 33 89 Left 2
SYMATTR Value 75m
SYMATTR InstName Rload1
TEXT 936 816 Left 2 !.tran 750u startup