Files
jens 16b6516d55 Initial import
git-svn-id: http://moon:8086/svn/projects/ltspice@388 fda53097-d464-4ada-af97-ba876c37ca34
2021-02-15 10:42:15 +00:00

207 lines
4.4 KiB
Plaintext

Version 4
SHEET 1 3612 1076
WIRE 496 -208 128 -208
WIRE 560 -208 496 -208
WIRE 656 -208 560 -208
WIRE 992 -208 944 -208
WIRE 1088 -208 992 -208
WIRE 1152 -208 1088 -208
WIRE 1248 -208 1152 -208
WIRE 1344 -208 1248 -208
WIRE 1440 -208 1344 -208
WIRE 1520 -208 1440 -208
WIRE 560 -192 560 -208
WIRE 1088 -176 1088 -208
WIRE 1152 -176 1152 -208
WIRE 1248 -176 1248 -208
WIRE 1344 -176 1344 -208
WIRE 1440 -176 1440 -208
WIRE 1520 -176 1520 -208
WIRE -16 -144 -144 -144
WIRE 128 -144 128 -208
WIRE 128 -144 80 -144
WIRE 176 -144 128 -144
WIRE 384 -144 272 -144
WIRE 560 -112 560 -128
WIRE 656 -112 624 -112
WIRE 992 -112 992 -128
WIRE 992 -112 944 -112
WIRE 496 -96 496 -208
WIRE 992 -96 992 -112
WIRE 1088 -80 1088 -112
WIRE -144 -64 -144 -144
WIRE 0 -64 -144 -64
WIRE 384 -64 384 -144
WIRE 384 -64 256 -64
WIRE -144 -48 -144 -64
WIRE 384 -48 384 -64
WIRE 800 -16 800 -48
WIRE 0 0 0 -64
WIRE 64 0 64 -96
WIRE 128 0 128 -144
WIRE 192 0 192 -96
WIRE 256 0 256 -64
WIRE 496 0 496 -16
WIRE 496 0 448 0
WIRE 992 0 992 -16
WIRE 1152 0 1152 -96
WIRE 1152 0 1104 0
WIRE 1248 0 1248 -96
WIRE 1344 0 1344 -96
WIRE 1440 0 1440 -96
WIRE 496 16 496 0
WIRE 1152 16 1152 0
WIRE -144 48 -144 32
WIRE 384 48 384 32
WIRE 448 80 448 0
WIRE 448 80 336 80
WIRE 496 112 496 96
WIRE 1152 112 1152 96
WIRE 1248 144 1248 64
WIRE 1248 144 336 144
WIRE 1104 208 1104 0
WIRE 1104 208 336 208
WIRE -80 224 -96 224
WIRE 1344 272 1344 64
WIRE 1344 272 336 272
WIRE -80 320 -96 320
WIRE 1568 336 336 336
WIRE 1680 336 1648 336
WIRE 1680 352 1680 336
WIRE 1584 400 336 400
WIRE -80 416 -224 416
WIRE 1584 448 1584 400
WIRE 1680 448 1680 432
WIRE 1440 464 1440 64
WIRE 1440 464 336 464
WIRE 624 528 624 -112
WIRE 624 528 336 528
WIRE 1584 560 1584 528
WIRE 1520 592 1520 -96
WIRE 1520 592 336 592
WIRE 48 688 48 672
WIRE 128 688 128 672
WIRE 208 688 208 672
WIRE -224 720 -224 416
WIRE 48 768 48 752
WIRE 208 768 208 752
WIRE -224 816 -224 800
FLAG 128 688 0
FLAG -144 48 0
FLAG -224 816 0
FLAG 1584 560 0
FLAG 384 48 0
FLAG 1680 448 0
FLAG 560 -112 0
FLAG 992 0 0
FLAG 800 -16 0
FLAG 1088 -80 0
FLAG 1520 -208 OUT
FLAG 496 112 0
FLAG 1152 112 0
FLAG 48 768 0
FLAG 208 768 0
FLAG -96 224 0
FLAG -96 320 0
SYMBOL LTC2952 128 304 R0
SYMATTR InstName U1
SYMBOL res 1232 -192 R0
SYMATTR InstName R1
SYMATTR Value 1K
SYMBOL res 1328 -192 R0
SYMATTR InstName R2
SYMATTR Value 1K
SYMBOL res 1424 -192 R0
SYMATTR InstName R3
SYMATTR Value 1K
SYMBOL res 1504 -192 R0
SYMATTR InstName R4
SYMATTR Value 100K
SYMBOL cap 32 688 R0
SYMATTR InstName C1
SYMATTR Value .016ľ
SYMBOL cap 192 688 R0
SYMATTR InstName C2
SYMATTR Value .032
SYMBOL voltage -144 -64 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL voltage -224 704 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value PWL(0 1 3 1 3.001 0 4 0 4.001 1 4.5 1 4.501 0 5 0 5.001 1 8 1 8.001 0)
SYMBOL voltage 1584 432 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V3
SYMATTR Value PWL(0 0 3.1 0 3.101 1 18 1 18.001 0)
SYMBOL voltage 384 -64 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V4
SYMATTR Value 8
SYMBOL res 1552 352 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 1
SYMBOL voltage 1680 336 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V5
SYMATTR Value PWL(0 0 0.1 0.9 10.2 0.9 10.201 0 10.5 0 10.501 1.5)
SYMBOL cap 544 -192 R0
SYMATTR InstName C3
SYMATTR Value 0.47ľ
SYMBOL PowerProducts\\LT3010 800 -160 R0
SYMATTR InstName U2
SYMBOL res 976 -224 R0
SYMATTR InstName R6
SYMATTR Value 105K
SYMBOL res 976 -112 R0
SYMATTR InstName R7
SYMATTR Value 100K
SYMBOL cap 1072 -176 R0
SYMATTR InstName C4
SYMATTR Value 2.2ľ
SYMBOL res 480 0 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R8
SYMATTR Value 1.3Meg
SYMBOL res 480 112 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R9
SYMATTR Value 100K
SYMBOL LED 1232 0 R0
SYMATTR InstName D1
SYMBOL LED 1328 0 R0
SYMATTR InstName D2
SYMBOL LED 1424 0 R0
SYMATTR InstName D3
SYMBOL res 1136 -80 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R10
SYMATTR Value 365K
SYMBOL res 1136 112 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R11
SYMATTR Value 100K
SYMBOL pmos -16 -96 R270
WINDOW 0 74 32 VRight 2
WINDOW 3 -11 74 VLeft 2
SYMATTR InstName Q1
SYMATTR Value FDS6875
SYMBOL pmos 272 -96 M270
WINDOW 0 72 54 VLeft 2
WINDOW 3 -14 68 VLeft 2
SYMATTR InstName Q2
SYMATTR Value FDS6875
TEXT 496 704 Left 2 !.tran 20 startup