Migrate all project files from repo root into prj/<name>/

Moved all 40 existing projects' .prj/.dat files (Layer weights, training
batches, legacy .weights.dat/.test.dat artifacts) from the flat repo root
into their own prj/<name>/ folder via git mv, matching the new path
convention from the previous commit. Filenames are unchanged, only the
directory. Non-project files at root (CLAUDE.md, Makefile, batch/moby
text corpora, the stray Layer.0.training.mat) were left in place.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_016K8Gu7Qejd11JbdiHZqYAs
This commit is contained in:
2026-07-27 14:44:08 +02:00
co-authored by Claude Sonnet 5
parent ca27e1e705
commit 60da2f0b04
386 changed files with 0 additions and 0 deletions
+3
View File
@@ -0,0 +1,3 @@
ARMA_MAT_TXT_FN008
1 16
2.4521092791162546e+00 1.1495831423169967e+00 2.9303256737035488e+00 5.4188284383558716e-01 2.8949417241952147e+00 -1.7555617687585854e+00 2.5229556914129785e+00 -1.8269535444268759e+00 -1.7099744589895249e+00 2.1956461177041566e+00 2.3813716831723366e+00 -3.1087989294028984e+00 2.2377567669833027e+00 3.1369161159122974e+00 -2.9256781103818441e+00 3.1334309456588989e+00
+3
View File
@@ -0,0 +1,3 @@
ARMA_MAT_TXT_FN008
1 6
2.0941029819284123e+00 9.1593754069889444e-01 1.2312494262810836e+00 2.0918849657858871e+00 9.1408159673236600e-01 -3.6278176244577347e+00
+8
View File
@@ -0,0 +1,8 @@
ARMA_MAT_TXT_FN008
6 16
-1.5589558379193651e+00 -1.2983605941685712e+00 -2.2922589356228467e+00 1.4770953792746842e+00 -2.2049936209962628e+00 -6.2104701655821879e+00 -2.0188010422887217e+00 2.3330222750993461e+00 -6.4020596782179915e+00 -1.8263635553683284e+00 -2.0215020994687296e+00 3.3655441176592746e+00 -1.9172281757030485e+00 -2.2918827054041291e+00 3.9865685231609578e+00 -2.5867816442533078e+00
-2.6810329094527874e+00 4.9845334875828540e+00 -2.2635134554493073e+00 -5.5006051799901581e+00 -2.3592395982772545e+00 2.0346202969488942e+00 -2.1620099757662365e+00 -5.2025821714096114e+00 1.8562747535869821e+00 -2.0867203966825407e+00 -2.0454466632305155e+00 1.8259396708385243e+00 -1.9954114425194518e+00 -2.5134876839870999e+00 8.1980841078100364e-01 -2.1972415579710618e+00
-2.6441025083316800e+00 -3.9890272191061560e+00 -3.7123842254972570e+00 4.4771511998599447e+00 -3.6248102642382025e+00 5.3071274975459426e+00 -3.1989658655421107e+00 4.8655663496132329e+00 5.8530536695765356e+00 -2.7311490694371070e+00 -3.0109831680380190e+00 -7.3634884404728638e+00 -2.8547941866612567e+00 -3.9126015742347757e+00 1.8961140826627609e+00 -3.9483897342580669e+00
-1.5558274680778514e+00 -1.3014492606643433e+00 -2.2983843517899203e+00 1.4742932179748192e+00 -2.2004656053091320e+00 -6.2103614361530788e+00 -2.0251299281412227e+00 2.3329233598564474e+00 -6.4005712839745303e+00 -1.8200371274641336e+00 -2.0182710234959016e+00 3.3675518536607054e+00 -1.9237697875374804e+00 -2.2864184662658746e+00 3.9902202429310374e+00 -2.5861448640452651e+00
-2.6804207113857652e+00 4.9855094741031607e+00 -2.2576985543730475e+00 -5.4974524588141387e+00 -2.3578374718734549e+00 2.0344446232962143e+00 -2.1627411698454551e+00 -5.2064853304317724e+00 1.8547010140548799e+00 -2.0907924711852646e+00 -2.0437379952246646e+00 1.8247116353194464e+00 -1.9934813124099435e+00 -2.5167403772342345e+00 8.2208711945016599e-01 -2.1982086651327508e+00
-7.9397114368505606e-01 -2.0143043221569248e+00 -7.3778180519643388e-01 -1.4963834976361170e+00 -7.4109832900163641e-01 -1.3488024434743153e+00 -7.6147366422003482e-01 -1.5534381506221639e+00 -1.3167636125570408e+00 -7.8193760326832451e-01 -7.6909571292914458e-01 -1.7430644385878571e+00 -7.8078876813686282e-01 -7.2866667091726711e-01 -2.7359081530744294e+00 -7.2727752455086070e-01
+35
View File
@@ -0,0 +1,35 @@
{
"stack" :
{
"layers" :
[
{
"id" : 0,
"name" : "Layer",
"numContext" : 0,
"numHidden" : 16,
"numVisibleX" : 3,
"numVisibleY" : 2,
"rbm" :
{
"params" :
{
"doRaoBlackwell" : 1,
"doSampleBatch" : 0,
"gibbsDoSampleHidden" : 1,
"gibbsDoSampleVisible" : 0,
"learningRate" : 0.10000000000000001,
"miniBatchSize" : 100,
"momentum" : 0.5,
"numEpochs" : 10000,
"numGibbs" : 3,
"weightDecay" : 0.0
}
}
}
],
"name" : "xor2",
"type" : 1,
"type_string" : "Deep"
}
}
+7
View File
@@ -0,0 +1,7 @@
ARMA_MAT_TXT_FN008
5 6
0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
1.0000000000000000e+00 0.0000000000000000e+00 1.0000000000000000e+00 1.0000000000000000e+00 0.0000000000000000e+00 0.0000000000000000e+00
0.0000000000000000e+00 1.0000000000000000e+00 1.0000000000000000e+00 0.0000000000000000e+00 1.0000000000000000e+00 0.0000000000000000e+00
1.0000000000000000e+00 1.0000000000000000e+00 0.0000000000000000e+00 1.0000000000000000e+00 1.0000000000000000e+00 0.0000000000000000e+00